TRACK RECORD | 20.09 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rest Assured20.78 T: Chris O'brien R/T: GR | GR | 5 | Chris O'brien | 31.90 | 8.60 | 20.81 | — | $2.90 | ||
2nd | Any More Coins20.94 T: Karen Midson R/T: FR | FR | 5 | Karen Midson | 26.70 | 8.58 | 20.93 | 1.75 | $4.00 | ||
3rd | False Allegation20.86 T: Steven Micallef R/T: FR | FR | 5 | Steven Micallef | 33.40 | 8.64 | 21.06 | 3.50 | $17.00 | ||
4th | Rocking Sonny20.75 T: Steven Micallef R/T: GS | GS | 5 | Steven Micallef | 36.00 | 8.66 | 21.17 | 5.25 | $2.70 | ||
5th | Black Limit21.03 T: Christopher Green R/T: FS | FS | 5 | Christopher Green | 23.70 | 8.83 | 21.82 | 14.25 | $8.00 | ||
6th | Stilton Panama21.00 T: Donnaleah Carter R/T: FR | FR | 5 | Donnaleah Carter | 28.80 | 8.83 | 21.86 | 15.00 | $18.00 | ||
SCR | T: Andrew Bell R/T: FR | FR | 5 | Andrew Bell | |||||||
SCR | Shiver21.10 T: Donna Campbell R/T: RR | RR | 5 | Donna Campbell |
Race Time: | (8.58) | () | (20.81) |
Sectional Time: | 8.58 | 12.23 |
1st | 2nd | 3rd | 4th | 5th | 6th | |
---|---|---|---|---|---|---|
1st Section |