TRACK RECORD | 20.09 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | It's A Caution20.85 T: Chris O'brien R/T: FR | FR | M | Chris O'brien | 30.90 | 8.84 | 21.03 | — | $1.75 | ||
2nd | Riotous MissNBT T: Philip Goodsell R/T: GR | GR | M | Philip Goodsell | 27.90 | 8.56 | 21.35 | 4.50 | $8.00 | ||
3rd | Wong BiasNBT T: Mark Bell R/T: FM | FM | M | Mark Bell | 27.10 | 8.74 | 21.37 | 4.75 | $5.50 | ||
4th | Not CertainNBT T: Alex Anderson R/T: FR | FR | M | Alex Anderson | 25.50 | 8.73 | 21.38 | 5.00 | $6.50 | ||
5th | Nara SpiritNBT T: John Callaughan R/T: FR | FR | M | John Callaughan | 28.10 | 8.98 | 21.50 | 6.50 | $14.00 | ||
6th | Zambora Angelina21.23 T: Kenneth Gorry R/T: FM | FM | M | Kenneth Gorry | 26.50 | 8.69 | 21.57 | 7.75 | $10.00 | ||
7th | Cedar MindyNBT T: Andrew Bell R/T: FR | FR | M | Andrew Bell | 25.80 | 9.15 | 21.94 | 13.00 | $41.00 | ||
L/SCR | She's A Lowry21.50 T: Anthony Lowry R/T: RR | RR | M | Anthony Lowry | |||||||
SCR | Zulu CharlieNBT T: Kenneth Gorry R/T: RR | RR | M | Kenneth Gorry |
Race Time: | (8.56) | () | (21.03) |
Sectional Time: | 8.56 | 12.47 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section | |||||||
2nd Section |