TRACK RECORD | 18.93 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Drink Vodkas19.83 T: Dana Ivers R/T: FR | FR | M | Dana Ivers | 32.20 | 19.28 | — | $1.50 | |||
2nd | Jack And Coke19.83 T: Amber Capper R/T: FR | FR | 5 | Amber Capper | 30.30 | 19.58 | 4.25 | $1.60 | |||
3rd | Lively Ethics19.94 T: Christopher Smith R/T: RM | RM | M | Christopher Smith | 23.80 | 19.71 | 6.00 | $2.50 | |||
4th | Take The Skye19.92 T: Amber Capper R/T: FR | FR | 5 | Amber Capper | 24.80 | 19.98 | 10.00 | $10.00 | |||
5th | Zip Me20.28 T: Meredith Verhagen R/T: FM | FM | M | Meredith Verhagen | 24.60 | 20.08 | 11.50 | $41.00 | |||
6th | Tralee Rogue20.07 T: Melanie Mabbott R/T: FR | FR | M | Melanie Mabbott | 32.70 | 20.15 | 12.25 | $18.00 | |||
7th | Mulwee Dreaming19.76 T: Meredith Verhagen R/T: FR | FR | 5 | Meredith Verhagen | 25.90 | 20.20 | 13.25 | $10.00 | |||
8th | T: Lindsay Davis R/T: FR | FR | M | Lindsay Davis | 30.00 | 20.24 | 13.75 | $23.00 | |||
SCR | My Nadine20.13 T: James Goddard R/T: FR | FR | M | James Goddard | |||||||
SCR | Park Key Paw20.16 T: Lindsay Davis R/T: FM | FM | M | Lindsay Davis |
Race Time: | (6.31) | () | (19.28) |
Sectional Time: | 6.31 | 12.97 |
No in-running positions available for this race result |