TRACK RECORD | 21.75 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zipping Campbell22.04 T: Liz Harley R/T: RM | RM | 4 | Liz Harley | 31.60 | 5.00 | 22.42 | — | $5.00 | ||
2nd | Minter Redeem21.99 T: Lauren Harris R/T: RR | RR | 4 | Lauren Harris | 30.30 | 5.00 | 22.49 | 1.00 | $2.40 | ||
3rd | Hurricane Carter22.42 T: Craig Jaensch R/T: FR | FR | 3 | Craig Jaensch | 34.20 | 5.13 | 22.65 | 3.25 | $13.00 | ||
4th | Send It Sammy22.62 T: Yvonne King R/T: RM | RM | 5 | Yvonne King | 26.00 | 5.11 | 22.65 | 3.25 | $15.00 | ||
5th | Silk Sonic22.52 T: Tim Richards R/T: FM | FM | 5 | Tim Richards | 31.70 | 5.09 | 22.65 | 3.25 | $7.50 | ||
6th | Spring Ignite22.50 T: Vern Anderson R/T: RM | RM | 5 | Vern Anderson | 30.00 | 5.18 | 22.72 | 4.25 | $51.00 | ||
7th | Woodside Frankie22.37 T: Graham Smith R/T: FM | FM | 4 | Graham Smith | 30.10 | 5.15 | 22.78 | 5.25 | $13.00 | ||
8th | Victory Club22.22 T: Rob Harnas R/T: GM | GM | 5 | Rob Harnas | 31.30 | 5.21 | 22.88 | 6.50 | $4.00 | ||
SCR | Spring Oak22.54 T: Vern Anderson R/T: RM | RM | 5 | Vern Anderson |
Race Time: | (5.00) | () | (22.42) |
Sectional Time: | 5.00 | 17.42 |
No in-running positions available for this race result |