TRACK RECORD | 21.75 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Damien Smith R/T: FR | FR | 5 | Damien Smith | 33.30 | 4.93 | 21.95 | — | $1.50 | ||
2nd | Blue Intensity22.37 T: Lauren Harris R/T: RM | RM | 5 | Lauren Harris | 34.40 | 5.12 | 22.25 | 4.25 | $2.40 | ||
3rd | Woodside Bella22.40 T: Michael Giniotis R/T: FM | FM | 5 | Michael Giniotis | 27.90 | 5.08 | 22.56 | 8.75 | $61.00 | ||
4th | Miss Gravity22.43 T: Jack Trengove R/T: FM | FM | 5 | Jack Trengove | 29.60 | 5.16 | 22.66 | 10.00 | $23.00 | ||
5th | T: Wendy Sebastyan R/T: RM | RM | 5 | Wendy Sebastyan | 32.20 | 5.17 | 22.80 | 12.25 | $41.00 | ||
6th | Yvonne's Pick22.50 T: Yvonne King R/T: FR | FR | 5 | Yvonne King | 30.90 | 5.18 | 22.97 | 14.50 | $81.00 | ||
7th | T: Vern Anderson R/T: RM | RM | 5 | Vern Anderson | 28.40 | 5.18 | 23.21 | 18.00 | $61.00 | ||
8th | Aston Gillon22.77 T: Liz Harley R/T: RM | RM | 5 | Liz Harley | 35.20 | 5.24 | 23.30 | 19.25 | $41.00 | ||
SCR | Nell Brown22.56 T: Kirin Corby R/T: RM | RM | 5 | Kirin Corby |
Race Time: | (4.93) | () | (21.95) |
Sectional Time: | 4.93 | 17.02 |
No in-running positions available for this race result |