TRACK RECORD | 21.75 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jukebox Duke22.21 T: Tony Hinrichsen R/T: FR | FR | 5 | Tony Hinrichsen | 31.30 | 5.06 | 22.26 | — | $31.00 | ||
2nd | Victory Club22.22 T: Rob Harnas R/T: GM | GM | 5 | Rob Harnas | 30.80 | 5.13 | 22.42 | 2.25 | $13.00 | ||
3rd | Spice Boy22.37 T: Les Stewart R/T: RM | RM | 4 | Les Stewart | 32.00 | 5.10 | 22.43 | 2.25 | $14.00 | ||
4th | T: Darren Petersen R/T: FR | FR | 5 | Darren Petersen | 33.70 | 5.23 | 22.52 | 3.75 | $61.00 | ||
5th | Boots22.24 T: Nicole Price R/T: GM | GM | 4 | Nicole Price | 30.40 | 5.18 | 22.70 | 6.25 | $2.10 | ||
6th | Aston Western22.38 T: Troy Hammerstein R/T: GR | GR | 5 | Troy Hammerstein | 33.90 | 5.21 | 22.77 | 7.25 | $11.00 | ||
7th | Magic Poppet22.09 T: Kerry Stagg R/T: RM | RM | 5 | Kerry Stagg | 31.80 | 5.16 | 22.82 | 8.00 | $2.60 | ||
8th | Bundy Baz22.43 T: Adrien Chevalier R/T: FM | FM | 5 | Adrien Chevalier | 33.20 | 5.20 | 22.84 | 8.25 | $15.00 | ||
SCR | Starlet Edition22.40 T: Rob Harnas R/T: RR | RR | 4 | Rob Harnas | |||||||
SCR | Slim Rusty22.59 T: Rob Harnas R/T: RM | RM | 5 | Rob Harnas |
Race Time: | (5.06) | () | (22.26) |
Sectional Time: | 5.06 | 17.20 |
No in-running positions available for this race result |