TRACK RECORD | 25.08 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Steve Bartholomew R/T: FR | FR | 6 | Steve Bartholomew | 29.40 | 8.10 | 25.78 | — | $3.70 | ||
2nd | Woodside Johnny25.84 T: Graham Smith R/T: GM | GM | 6 | Graham Smith | 33.80 | 8.27 | 25.85 | 1.00 | $3.00 | ||
3rd | Kilkerran25.87 T: Cameron Butcher R/T: GR | GR | 6 | Cameron Butcher | 28.40 | 8.18 | 25.94 | 2.25 | $9.50 | ||
4th | Give Me Room25.75 T: Tony Nobes R/T: RM | RM | 6 | Tony Nobes | 27.70 | 8.19 | 26.00 | 3.00 | $6.00 | ||
5th | Dirty DashNBT T: Harry Trengove R/T: FR | FR | 6 | Harry Trengove | 30.50 | 8.10 | 26.07 | 4.25 | $4.20 | ||
6th | EnticementNBT T: Kevin Bewley R/T: RM | RM | 6 | Kevin Bewley | 28.60 | 8.50 | 26.45 | 9.50 | $51.00 | ||
7th | Street Beast25.89 T: Craig Jaensch R/T: RM | RM | 6 | Craig Jaensch | 34.60 | 8.37 | 26.47 | 9.75 | $13.00 | ||
8th | Elusive Beau26.09 T: Kevin Bewley R/T: FM | FM | 6 | Kevin Bewley | 34.60 | 8.30 | 26.53 | 10.50 | $51.00 | ||
SCR | Victa Fredda26.11 T: Ron Schadow R/T: FM | FM | 6 | Ron Schadow |
Race Time: | (8.10) | () | (25.78) |
Sectional Time: | 8.10 | 17.68 |
No in-running positions available for this race result |