TRACK RECORD | 21.75 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Victa Gary22.76 T: Ron Schadow R/T: FR | FR | 6 | Ron Schadow | 33.50 | 5.22 | 22.68 | — | $3.90 | ||
2nd | Sara From Guyra22.62 T: Damien Smith R/T: FM | FM | 6 | Damien Smith | 25.40 | 5.01 | 22.73 | 0.75 | $11.00 | ||
3rd | Classy Shot22.78 T: Dave Peckham R/T: RM | RM | 6 | Dave Peckham | 36.10 | 5.11 | 22.87 | 2.50 | $2.40 | ||
4th | Wait And See22.90 T: Don Turner R/T: FR | FR | 6 | Don Turner | 28.40 | 5.19 | 22.95 | 3.75 | $8.00 | ||
5th | No Fines22.86 T: Adam Burda R/T: FM | FM | 6 | Adam Burda | 29.80 | 5.07 | 23.18 | 7.00 | $5.00 | ||
6th | Run Lexi Run22.86 T: Rob Harnas R/T: RM | RM | 6 | Rob Harnas | 25.10 | 5.06 | 23.41 | 10.25 | $7.50 | ||
SCR | T: Kevin Bewley R/T: FM | FM | 6 | Kevin Bewley | |||||||
SCR | Aston Christian22.58 T: Dave Peckham R/T: FR | FR | 6 | Dave Peckham |
Race Time: | (5.01) | () | (22.68) |
Sectional Time: | 5.01 | 17.67 |
No in-running positions available for this race result |