TRACK RECORD | 21.75 |
---|
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Sweet Silence22.53 | 5 | Lisa Rasmussen | 4348 | 14: 1-2-1 | FR | 5.09 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 26.3kg | 400 | GAWL | 3/4 | 23.63 | 22.59 | 22.49 | 9.40 | 14.75 | She's A Hotshot | 68888 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 26.5kg | 395 | MBR | 5 | 22.90 | 22.33 | 22.09 | 5.11 | 8.25 | Steve's Regret | 6434 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 26.3kg | 395 | MBR | P5 | 22.75 | 22.63 | 22.04 | 5.08 | 1.75 | Claretown Molly | 1133 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 26.4kg | 395 | MBR | 5 | 22.87 | 22.39 | 22.12 | 5.04 | 6.75 | Anna's Spark | 2344 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 26.0kg | 395 | MBR | 5 | 22.87 | 22.31 | 22.07 | 5.15 | 8.00 | Woodside Brockie | 4555 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 26.6kg | 400 | GAWL | TG5+W | 23.05 | 23.05 | 22.85 | 8.68 | 3.50 | Hiring | 11111 | $2.30 | 1st/8 | 26.6kg | 400 | GAWL | 5 | 22.78 | 22.78 | 22.42 | 8.60 | 1.50 | Ferocious Steve | 11111 | $4.40 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Aston Orazio22.56 | 5 | Matthew Payne | 5344 | 9: 0-3-2 | FR | 5.19 |
Comment:Ran on when 4th in a slick 22.08 here last start. Placed in 4 of his 8 runs this trip and has minor claims here.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 35.3kg | 395 | MBR | 5 | 22.77 | 22.08 | 21.86 | 5.24 | 9.75 | Captain Larry | 6544 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 35.1kg | 395 | MBR | 5 | 22.70 | 21.90 | 21.90 | 5.19 | 11.50 | Shall Not | 5444 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 35.0kg | 395 | MBR | 5 | 22.60 | 22.16 | 22.15 | 5.15 | 6.25 | Colden Dayto | 2333 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 35.3kg | 342 | AP/K | 5 | 19.77 | 19.34 | 19.22 | 7.85 | 6.00 | For Five Seconds | 5555 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 35.7kg | 455 | MBR | 3/4/5 | 26.05 | 25.48 | 25.48 | 8.20 | 8.25 | Heart Lines | 4677 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 35.9kg | 395 | MBR | 5 | 22.68 | 22.68 | 21.91 | 5.22 | 1.00 | Miss Bunty | 5111 | $4.40 | 1st/10 | 35.6kg | 450 | WAR | Grade 5 | 25.56 | 25.56 | 25.49 | 6.68 | 1.75 | Tiger's Twenty | 1111 | $3.30 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockstar Sid22.54 | 5 | Lauren Harris | 1317 | 4: 1-1-1 | GR | 5.03 |
Comment:Led all the way in a good 22.67 here two runs back and is racing in consistent form. Looks the danger here.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 31.4kg | 455 | MBR | 6 | 26.23 | 25.39 | 25.27 | 8.09 | 12.00 | Winner's Win | 3477 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 31.2kg | 395 | MBR | 6 | 22.67 | 22.67 | 21.90 | 5.08 | 3.25 | Bobby Axelrod | 1111 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 31.6kg | 395 | MBR | 6 | 22.54 | 22.45 | 22.15 | 5.02 | 1.25 | Over The Bridge | 1133 | $3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 31.5kg | 342 | AP/K | 6 | 19.63 | 19.63 | 19.22 | 7.59 | 0.25 | Spring Port | 1111 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 31.4kg | 342 | AP/K | M | 19.79 | 19.79 | 19.19 | 7.72 | 0.75 | Bobby Axelrod | 2111 | $3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 31.2kg | 395 | MBR | 6 | 22.67 | 22.67 | 21.90 | 5.08 | 3.25 | Bobby Axelrod | 1111 | $2.90 | 1st/6 | 31.5kg | 342 | AP/K | 6 | 19.63 | 19.63 | 19.22 | 7.59 | 0.25 | Spring Port | 1111 | $9.50 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Weblec Flame22.61 | 5 | Neville Loechel | 5363 | 2: 0-0-2 | RR | 5.17 |
Comment:Began on terms from box 7 when 7.50 lens 3rd in 22.08 here last start. Has place claims from the awkward alley.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 32.1kg | 395 | MBR | 5 | 22.61 | 22.08 | 21.86 | 5.17 | 7.50 | Captain Larry | 3333 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 32.2kg | 300 | MBS | 3/4/5 | 17.09 | 16.81 | 16.75 | 4.48 | 4.00 | Safe Drop | 6 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 31.8kg | 300 | MBS | TG5+W | 17.04 | 16.75 | 16.66 | 4.48 | 4.25 | Weblec Whirl | 3 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 31.9kg | 455 | MBR | 5 | 26.31 | 25.68 | 25.51 | 8.21 | 9.00 | Aston Cade | 4555 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 32.3kg | 530 | AP/K | TG5+W | 31.54 | 31.03 | 30.77 | 5.42 | 7.25 | Nockatunga | 456666 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.5kg | 515 | SAN | Grade 5 | 29.48 | 29.48 | 29.17 | 5.19 | 4.00 | Jye's Jet | 11111 | $2.50 | 1st/8 | 32.5kg | 525 | MEA | Grade 5 | 30.13 | 30.13 | 30.12 | 2.75 | Entranced | 1 | $3.40 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I'M Gifted Too22.26 | 5 | Ben Rawlings | 4312 | 4: 2-2-0 | GR | 5.07 |
Comment:Ran into a good one here last week when 2nd in a slick 22.08 from box 8. Will find this easier and is the one to catch.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/6 | 27.3kg | 395 | MBR | 5 | 22.44 | 22.08 | 21.86 | 5.08 | 5.25 | Captain Larry | 2222 | $1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 27.5kg | 400 | GAWL | 5 | 22.66 | 22.66 | 22.49 | 8.60 | 4.25 | Off Switch | 11111 | $1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.3kg | 520 | CANN | 5 | 30.58 | 30.09 | 29.66 | 5.57 | 7.00 | Stargazer | 22223 | $4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 28.2kg | 520 | CANN | OPEN | 30.28 | 30.18 | 29.73 | 5.45 | 1.50 | West On Sadie | 11114 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.0kg | 530 | AP/K | 4/5 | 31.12 | 30.09 | 30.09 | 5.31 | 14.50 | Giant's Flash | 222255 | $3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 27.4kg | 350 | MBS | 5 | 19.22 | 19.22 | 19.02 | 6.98 | 3.25 | Land Of Promise | 1 | $1.55 | 1st/6 | 27.3kg | 395 | MBR | 5 | 22.58 | 22.58 | 22.09 | 5.09 | 0.75 | Aston Orazio | 2111 | $1.18 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Seymour Ando's22.42 | 5 | Graham Smith | 6265 | 6: 1-0-1 | FR | 5.11 |
Comment:Drops back in class on his 5th in 25.27 here last start. Owns a 22.42 PB this trip and has minor claims if he finds that form.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 31.6kg | 455 | MBR | 3/4/5 | 26.06 | 25.27 | 25.27 | 8.06 | 11.25 | Danyo's Charlie | 2455 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.8kg | 400 | GAWL | 5 | 23.42 | 23.16 | 22.62 | 9.18 | 3.75 | Platinum Flare | 65666 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 31.8kg | 400 | GAWL | 5 | 23.33 | 23.32 | 22.76 | 8.92 | 0.13 | Cosmic Kid | 41122 | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 31.5kg | 300 | MBS | 2/3/4 | 16.74 | 16.38 | 16.21 | 4.47 | 5.25 | Aston Hayato | 6 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 31.4kg | 395 | MBR | 5 | 23.12 | 22.58 | 22.23 | 5.23 | 7.75 | Pyrotechnic | 6666 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 30.6kg | 300 | MBS | 4/5 | 16.65 | 16.65 | 16.65 | 4.36 | 2.50 | Gemtree Maximus | 1 | $51.00 | 1st/6 | 31.6kg | 300 | MBS | 3/4/5 | 17.15 | 17.15 | 16.64 | 4.60 | 1.00 | Bacardi Blaze | 1 | $1.60 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Cawbourne Cross22.39 | 5 | Lisa Rasmussen | 6745 | 50: 5-7-12 | FR | 5.08 |
Comment:Finished out of the placings in her past five outings and cannot recommend on current form.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 27.6kg | 395 | MBR | 4/5 | 23.24 | 21.86 | 21.86 | 5.07 | 19.75 | Enthusiastic | 5555 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 27.9kg | 342 | AP/K | I | 20.02 | 19.88 | 19.45 | 7.73 | 2.00 | He's All Ours | 3444 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 28.2kg | 300 | MBS | TG5+W | 17.42 | 16.92 | 16.75 | 7.00 | Land Of Promise | 7 | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 27.8kg | 395 | MBR | 5 | 22.88 | 22.34 | 22.12 | 5.08 | 7.75 | Allinga Lily | 3666 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 27.5kg | 300 | MBS | 5 | 17.47 | 16.94 | 16.90 | 4.55 | 7.50 | Brief | 5 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.1kg | 395 | MBR | 5 | 22.53 | 22.53 | 22.21 | 5.06 | 2.25 | Mastermind Kid | 2111 | $26.00 | 1st/8 | 27.5kg | 400 | GAWL | I | 23.16 | 23.16 | 22.70 | 8.86 | 1.50 | Cawbourne Snow | 11111 | $2.40 | |
Comment:Only placed the once in his past five starts when 3rd in 22.63 here May 20 and appears safely held.