TRACK RECORD | 16.04 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Aphrodisia17.32 | M | Bozidar Stamenkovic | 27.00 | 17.12 | — | $4.80 | |||
2nd | Bilman's Burglar16.66 | M | Neil Mann | 34.50 | 17.24 | 1.75 | $3.90 | |||
3rd | M | Rebecca Romyn | 32.40 | 17.32 | 2.75 | $11.00 | ||||
4th | Sallynoggin17.09 | M | Ray Fewings | 26.00 | 17.39 | 3.75 | $2.30 | |||
5th | Go Fashion Girl17.21 | M | Sharyn Gray | 25.90 | 17.40 | 4.00 | $16.00 | |||
6th | Go Sister Go17.30 | M | Sharyn Gray | 25.70 | 17.52 | 5.75 | $41.00 | |||
7th | Power Bank17.25 | M | John Sargent | 27.00 | 17.55 | 6.00 | $8.50 | |||
8th | M | Ryan Tugwell | 25.20 | 17.76 | 9.25 | $23.00 | ||||
SCR | Bilman's Melody17.21 | M | Neil Mann |
Race Time: | (4.45) | (10.71) | (17.12) |
Sectional Time: | 4.45 | 10.71 | 6.41 |
No in-running positions available for this race result |