TRACK RECORD | 16.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mr. Yellowstone16.81 T: John Mundy R/T: FR | FR | 5 | John Mundy | 32.10 | 4.49 | 16.66 | — | $2.15 | ||
2nd | Zinfandel Evie16.90 T: Gavin Harris R/T: GM | GM | 5 | Gavin Harris | 27.50 | 4.45 | 16.85 | 2.50 | $1.65 | ||
3rd | T: Tracie Price R/T: FR | FR | 5 | Tracie Price | 34.90 | 4.55 | 16.94 | 4.00 | $31.00 | ||
4th | Love My Key17.32 T: Kathy Johnstone R/T: RR | RR | 5 | Kathy Johnstone | 33.20 | 4.62 | 17.22 | 8.00 | $71.00 | ||
5th | Weird Ways16.92 T: John Rees R/T: FM | FM | 5 | John Rees | 33.40 | 4.60 | 17.26 | 8.50 | $26.00 | ||
6th | Rocket Ralph16.79 T: Darren Petersen R/T: RM | RM | 5 | Darren Petersen | 33.10 | 4.54 | 17.93 | 18.00 | $23.00 |
Race Time: | (4.45) | () | (16.66) |
Sectional Time: | 4.45 | 12.21 |
No in-running positions available for this race result |