TRACK RECORD | 16.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Robert Barclay R/T: FR | FR | 5 | Robert Barclay | 27.10 | 4.53 | 16.76 | — | $19.00 | ||
2nd | Let's Go Kay16.68 T: John Rees R/T: FM | FM | 4 | John Rees | 28.00 | 4.62 | 16.93 | 2.25 | $2.00 | ||
3rd | Nevada Sally17.08 T: Decota Curran R/T: FM | FM | 5 | Decota Curran | 27.20 | 4.49 | 16.96 | 2.75 | $3.50 | ||
4th | Woodside Gracie16.69 T: Graham Smith R/T: FM | FM | 5 | Graham Smith | 27.60 | 4.63 | 17.04 | 4.00 | $6.50 | ||
5th | My Place Friday16.43 T: Graham Smith R/T: FM | FM | 5 | Graham Smith | 26.70 | 4.58 | 17.05 | 4.25 | $6.50 | ||
6th | Ben Charlie16.55 T: Craig Jaensch R/T: FM | FM | 4 | Craig Jaensch | 34.80 | 4.79 | 17.16 | 5.75 | $19.00 | ||
7th | She's Driven16.60 T: Tim Richards R/T: RM | RM | 5 | Tim Richards | 26.30 | 4.61 | 17.38 | 8.75 | $81.00 | ||
L/SCR | Let's Go Mary16.95 T: John Rees R/T: FR | FR | 5 | John Rees | 29.20 | ||||||
SCR | Tennessee Jacks16.85 T: John Rees R/T: RM | RM | 5 | John Rees | |||||||
SCR | Gold Loki17.06 T: Graham Smith R/T: FR | FR | 5 | Graham Smith |
Race Time: | (4.49) | () | (16.76) |
Sectional Time: | 4.49 | 12.27 |
No in-running positions available for this race result |