TRACK RECORD | 18.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | My Reason19.15 T: Craig Jaensch R/T: FR | FR | 3 | Craig Jaensch | 30.60 | 7.10 | 19.40 | — | $1.45 | ||
2nd | Drive The Jack19.24 T: Lester Harris R/T: GM | GM | 4 | Lester Harris | 34.50 | 7.14 | 19.44 | 0.75 | $6.50 | ||
3rd | Dark Moonshine19.48 T: Jane Mcnicholl R/T: FM | FM | 5 | Jane Mcnicholl | 31.80 | 7.10 | 19.57 | 2.25 | $4.40 | ||
4th | Mostly19.59 T: Jack Trengove R/T: RM | RM | 5 | Jack Trengove | 28.00 | 7.24 | 19.73 | 4.75 | $19.00 | ||
5th | Victa Indi19.57 T: Jack Trengove R/T: FW | FW | 5 | Jack Trengove | 27.30 | 7.19 | 19.93 | 7.50 | $81.00 | ||
6th | Ben Charlie19.81 T: Craig Jaensch R/T: FM | FM | 5 | Craig Jaensch | 34.40 | 7.33 | 19.99 | 8.25 | $34.00 | ||
7th | Flying Embers19.27 T: Gary Pidgeon R/T: FM | FM | 5 | Gary Pidgeon | 24.80 | 7.42 | 20.00 | 8.50 | $31.00 |
Race Time: | (7.10) | () | (19.40) |
Sectional Time: | 7.10 | 12.30 |
No in-running positions available for this race result |