TRACK RECORD | 16.04 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Searing Lass17.05 T: Gary Pidgeon R/T: FR | FR | 6 | Gary Pidgeon | 5325 | 19: 1-3-4 | 4.62 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 23.6kg | 300 | MBS | SE | 17.33 | 16.71 | 16.51 | 4.65 | 8.75 | Woodside Star | $101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 23.9kg | 300 | MBS | 6 | 17.08 | 16.92 | 16.71 | 4.49 | 2.25 | Presley | $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 23.8kg | 300 | MBS | 6 | 17.22 | 16.99 | 16.97 | 4.48 | 3.25 | Yvonne's Pick | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 23.7kg | 300 | MBS | 6 | 17.52 | 17.28 | 16.43 | 3.50 | Woodside Frankie | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 23.5kg | 300 | MBS | 6 | 17.13 | 16.81 | 16.64 | 4.55 | 4.50 | Happy Sky | $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 23.8kg | 300 | MBS | 6 | 16.98 | 16.98 | 16.57 | 4.49 | 0.25 | Allinga Mercury | $10.00 | 1st/4 | 23.2kg | 300 | MBS | M | 17.28 | 17.28 | 16.82 | 4.55 | 3.75 | Kahlua And Soda | SAMP | $13.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Buster Brady16.91 T: Ray Fewings R/T: FM | FM | 5 | Ray Fewings | 1221 | 4: 2-1-1 | 4.66 |
Comment:Nice win from an inside draw when resuming Mar 19 and should take good improvement from that. Can repeat.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/5 | 33.5kg | 300 | MBS | 6 | 16.91 | 16.91 | 16.90 | 4.63 | 0.75 | Ultimate | $1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/4 | 33.7kg | 395 | MBR | JUV | 22.53 | 22.52 | 22.15 | 5.21 | 0.13 | Beast Cut Loose | $2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 33.4kg | 395 | MBR | 6 | 22.85 | 22.83 | 22.25 | 5.23 | 0.25 | Romantic Prince | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 33.0kg | 300 | MBS | M | 17.19 | 17.19 | 16.54 | 4.68 | 2.50 | Little Trigger | SAMP | $1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 32.3kg | 300 | MBS | M | 17.23 | 17.19 | 16.59 | 4.67 | 0.75 | Punching Poncho | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 32.8kg | 455 | MBR | 6 | 25.76 | 25.76 | 25.72 | 8.15 | 1.25 | Jabuk | $3.60 | 1st/6 | 34.1kg | 395 | MBR | 6 | 22.40 | 22.40 | 22.21 | 5.09 | 4.00 | Dayne's Calais | $3.30 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canya Crusader16.82 T: Gary Pidgeon R/T: FR | FR | 5 | Gary Pidgeon | 111 | 4: 4-0-0 | 4.59 |
Comment:Unbeaten in three starts and handled the wide draw without a problem Mar 19. Looks progressive.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/5 | 38.4kg | 300 | MBS | 6 | 16.90 | 16.90 | 16.90 | 4.62 | 4.25 | Vetiver | $1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 38.6kg | 300 | MBS | M | 16.99 | 16.99 | 16.51 | 4.63 | 1.00 | Allinga Amy | $1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 38.6kg | 300 | MBS | M | 16.82 | 16.82 | 16.71 | 4.53 | 3.00 | Allinga Amy | SAMP | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 38.4kg | 350 | MBS | 5/6 | 19.54 | 19.54 | 19.32 | 7.15 | 0.75 | Mr. Zing Zang | $3.30 | 1st/6 | 36.7kg | 300 | MBS | TG5+W | 17.26 | 17.26 | 16.69 | 4.62 | 0.50 | George Mcfly | $1.95 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Ultimate16.96 T: Gary Pidgeon R/T: RM | RM | 6 | Gary Pidgeon | 4132 | 4: 1-1-1 | 4.62 |
Comment:Maiden winner from the outside Mar 5 and placed in both starts since. Strong through the line.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/5 | 32.2kg | 300 | MBS | 6 | 16.96 | 16.91 | 16.90 | 4.65 | 0.75 | Buster Brady | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 32.2kg | 300 | MBS | M | 17.12 | 16.99 | 16.51 | 4.64 | 1.75 | Canya Crusader | $3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 31.8kg | 300 | MBS | M | 17.00 | 17.00 | 16.71 | 4.58 | 5.00 | Harvard Lad | SAMP | $1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 29.8kg | 530 | AP/K | M | 32.16 | 30.99 | 30.27 | 5.52 | 16.75 | All About Larry | VINJ(28) | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 29.9kg | 530 | AP/K | M | 32.16 | 31.41 | 30.27 | 5.52 | 10.50 | Majestic Mclaren | $3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 31.8kg | 300 | MBS | M | 17.00 | 17.00 | 16.71 | 4.58 | 5.00 | Harvard Lad | SAMP | $1.75 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vetiver16.70 T: Vern Anderson R/T: FM | FM | 6 | Vern Anderson | 4742 | 19: 2-6-2 | 4.56 |
Comment:2nd from an inside draw last week but was no match for the winner late. Has won from the deep.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/5 | 26.2kg | 300 | MBS | 6 | 17.20 | 16.90 | 16.90 | 4.58 | 4.25 | Canya Crusader | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 26.1kg | 300 | MBS | SE | 17.12 | 16.92 | 16.51 | 4.45 | 2.75 | Backwards | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 26.4kg | 300 | MBS | 6 | 17.43 | 16.95 | 16.71 | 4.69 | 6.75 | Blind Man | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 26.0kg | 300 | MBS | S | 17.47 | Flying Frank | PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 26.8kg | 300 | MBS | 6 | 17.38 | 17.01 | 16.49 | 4.53 | 5.25 | Dark Moonshine | VINJ(14) | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 28.2kg | 300 | MBS | TG1-4W | 17.21 | 17.21 | 16.80 | 4.62 | 1.25 | Empress Eleven | $3.90 | 1st/5 | 28.4kg | 300 | MBS | M | 17.41 | 17.41 | 16.50 | 4.54 | 0.75 | Allinga Blues | SAMP | $9.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Universal Rose16.99 T: Vern Anderson R/T: FM | FM | 6 | Vern Anderson | 4424 | 6: 0-2-1 | 4.60 |
Comment:2nd from an inside draw Mar 5 but has struggled when drawn out wide previously. Going to need luck.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 29.9kg | 300 | MBS | SE | 17.13 | 16.85 | 16.51 | 4.48 | 4.00 | Sticky Rice | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 30.2kg | 300 | MBS | 6 | 16.99 | 16.95 | 16.71 | 4.62 | 0.75 | Blind Man | $3.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 29.9kg | 395 | MBR | 6 | 23.35 | 22.97 | 22.35 | 5.30 | 5.25 | Finniss Orson | $6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 29.5kg | 342 | AP/K | 6 | 20.26 | 19.83 | 19.50 | 4.76 | 6.00 | Slipper's Solo | $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 30.2kg | 400 | GAWL | 6 | 23.39 | 22.53 | 22.53 | 8.98 | 12.25 | Magical Friend | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 30.1kg | 400 | GAWL | M | 23.66 | 23.66 | 22.78 | 9.03 | 3.75 | Layla Star | 32C11SAMP | $2.30 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Redtail Cockatoo17.21 T: Gino Grgurovic R/T: FR | FR | 6 | Gino Grgurovic | 5623 | 2: 0-1-1 | 4.57 |
Comment:Scratched.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/5 | 32.8kg | 300 | MBS | 6 | 17.21 | 16.90 | 16.90 | 4.57 | 4.25 | Canya Crusader | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 32.8kg | 342 | AP/K | TG1-4W | 20.73 | 20.67 | 19.75 | 4.67 | 0.75 | Beau Wood | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 32.2kg | 400 | GAWL | 6 | 24.45 | 23.49 | 22.46 | 9.49 | 13.75 | On Maddison | VINJ(7) | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 32.2kg | 400 | GAWL | SE | 24.48 | 22.38 | 22.38 | 9.17 | 30.00 | Zinfandel Evie | $81.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 32.6kg | 350 | MBS | JUV | 20.42 | 20.17 | 19.06 | 7.40 | 3.50 | Lyla Mclaren | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 32.0kg | 342 | AP/K | TG5+W | 19.87 | 19.87 | 19.63 | 4.57 | 2.75 | Spring Brooke | $2.00 | 1st/4 | 32.3kg | 300 | MBS | 6 | 17.00 | 17.00 | 16.52 | 4.54 | 0.03 | Tree Town | $1.55 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Blind Man16.95 T: Damien Smith R/T: FR | FR | 6 | Damien Smith | 5213 | 7: 1-3-1 | 4.57 |
Comment:Scratched.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/5 | 35.1kg | 300 | MBS | 6 | 17.24 | 16.91 | 16.90 | 4.58 | 4.75 | Buster Brady | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 34.5kg | 300 | MBS | 6 | 16.95 | 16.95 | 16.71 | 4.45 | 0.75 | Universal Rose | $2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 34.6kg | 350 | MBS | 6 | 20.03 | 19.91 | 19.91 | 1.75 | Ben Charlie | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 34.1kg | 350 | MBS | 6 | 19.97 | 19.73 | 19.06 | 7.28 | 3.50 | Little Miss Hugs | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 33.9kg | 395 | MBR | 6 | 23.03 | 22.87 | 22.30 | 5.16 | 2.25 | Destini Fresco | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 34.2kg | 395 | MBR | 6 | 22.75 | 22.75 | 22.21 | 5.06 | 2.00 | Victa Val | $6.50 | 1st/8 | 34.5kg | 300 | MBS | 6 | 16.95 | 16.95 | 16.71 | 4.45 | 0.75 | Universal Rose | $2.40 | |
Comment:2nd from a middle draw Mar 5 before finishing down the track last time. Has won from the inside.