TRACK RECORD | 16.04 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Mr. Zing Zang16.88 T: Gary Pidgeon R/T: FW | FW | 5 | Gary Pidgeon | 3543 | 2: 1-0-0 | 4.52 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/5 | 31.5kg | 455 | MBR | 6 | 26.62 | 26.02 | 25.76 | 8.27 | 8.50 | Bronze Titan | 433 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 31.3kg | 350 | MBS | 6 | 19.51 | 19.24 | 19.24 | 7.08 | 3.75 | Drive The Jack | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.5kg | 395 | MBR | 6 | 22.70 | 22.48 | 22.17 | 5.05 | 3.00 | Quest For Extra | 145 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 32.1kg | 395 | MBR | 6 | 23.09 | 22.36 | 22.17 | 5.21 | 10.25 | Pockets Watson | 4CCC33 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 31.7kg | 400 | GAWL | 6 | 23.39 | 23.04 | 22.59 | 9.07 | 5.00 | Woodside Devil | 544 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/4 | 31.7kg | 300 | MBS | 5 | 17.02 | 17.02 | 16.92 | 4.42 | 1.50 | Jade Palms | $2.00 | 1st/6 | 32.7kg | 300 | MBS | 5 | 16.97 | 16.97 | 16.57 | 4.57 | 2.50 | Ben Charlie | $3.10 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Koepka16.90 T: Vern Anderson R/T: FR | FR | 5 | Vern Anderson | 3326 | 14: 2-2-3 | 4.58 |
Comment:2nd from the outside Oct 5 over the 395m. Can find the line with a clear passage.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 31.2kg | 395 | MBR | 5 | 22.65 | 22.44 | 22.13 | 5.21 | 3.00 | Orson Assassin | 666 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 31.0kg | 395 | MBR | 5 | 22.77 | 22.18 | 22.18 | 5.14 | 8.25 | Federal Flash | 44W2 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 31.0kg | 395 | MBR | 5 | 22.62 | 22.39 | 22.22 | 5.08 | 3.25 | Ox The Man | 24W3 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 30.7kg | 395 | MBR | 5 | 22.97 | 21.82 | 21.82 | 5.22 | 16.25 | Cashed Up Johnny | 6CC43 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 30.7kg | 400 | GAWL | 5 | 23.44 | 22.79 | 22.38 | 9.05 | 9.25 | Somersby | 787W7 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 31.6kg | 395 | MBR | 5 | 22.84 | 22.84 | 22.34 | 5.15 | 1.00 | Magic Ebb's | $19.00 | 1st/6 | 31.1kg | 400 | GAWL | 6 | 22.83 | 22.83 | 22.50 | 8.76 | 4.25 | Sintra | 1111 | $10.00 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey BoyNBT T: Nicole Price R/T: RM | RM | 6 | Nicole Price | 6671 | 1: 0-0-0 | 4.76 |
Comment:Mustered speed quickly to win on the fresh side at Gawler Oct 15. Unknown here.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/6 | 33.1kg | 400 | GAWL | 6 | 23.34 | 23.34 | 22.49 | 9.19 | 5.25 | Harmonist | 5511SAMP | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 33.4kg | 400 | GAWL | TG1-4W | 23.58 | 23.00 | 22.85 | 9.21 | 8.25 | Woodside Annie | C87W87 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 33.2kg | 400 | GAWL | 6 | 26.58 | 23.32 | 22.67 | 11.74 | 46.50 | Buddy Kruger | 6CFELL666VNAI | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 32.1kg | 400 | GAWL | 6 | 25.57 | 22.92 | 22.45 | 9.33 | 37.75 | Our Laura Rose | 66WE66VINJ(21) | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 32.6kg | 400 | GAWL | 6 | 23.29 | 22.66 | 22.28 | 9.09 | 9.00 | Halkidiki | 7W655 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 33.1kg | 400 | GAWL | 6 | 23.34 | 23.34 | 22.49 | 9.19 | 5.25 | Harmonist | 5511SAMP | $12.00 | 1st/4 | 32.5kg | 400 | GAWL | M | 23.15 | 23.15 | 22.54 | 9.04 | 9.25 | My Girl Bingo | 1111SAMP | $1.25 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Woodside Annie16.90 T: Graham Smith R/T: FM | FM | 6 | Graham Smith | 6142 | 15: 1-5-3 | 4.58 |
Comment:Settled close when 2nd from a similar draw Oct 17. Chance again with a good jump.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/6 | 27.3kg | 300 | MBS | 6 | 17.05 | 16.91 | 16.82 | 4.48 | 2.00 | Silk Sonic | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 26.8kg | 395 | MBR | 6 | 22.99 | 22.41 | 22.18 | 5.05 | 8.25 | Kilcoy Castle | 134 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 26.8kg | 400 | GAWL | TG1-4W | 23.00 | 23.00 | 22.85 | 8.73 | 3.25 | Yvonne's Pick | 1111 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 26.6kg | 400 | GAWL | 5 | 23.23 | 22.81 | 22.38 | 8.97 | 6.00 | No Idea | 666C6 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 26.8kg | 400 | GAWL | 4/5 | 23.48 | 22.51 | 22.44 | 9.09 | 13.75 | Magic Poppet | 6666 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 26.7kg | 395 | MBR | 6 | 22.64 | 22.64 | 22.28 | 5.02 | 3.50 | Gossamer | SAMP | $21.00 | 1st/8 | 26.8kg | 400 | GAWL | TG1-4W | 23.00 | 23.00 | 22.85 | 8.73 | 3.25 | Yvonne's Pick | 1111 | $4.80 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jade Palms17.35 T: Les Carraill R/T: FM | FM | 6 | Les Carraill | 6311 | 3: 2-0-1 | 4.58 |
Comment:Starting to put it together now with wins here and at Angle Park. More depth here. Exotics.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 26.1kg | 342 | AP/K | TG1-4W | 20.08 | 20.08 | 19.80 | 4.63 | 4.25 | King Warne | 111 | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSQ | 26.1kg | 300 | MBS | M | 17.58 | 17.58 | 16.60 | 4.64 | 2.50 | Kahlua And Soda | SAMP | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/4 | 25.6kg | 300 | MBS | M | 17.35 | 17.04 | 16.65 | 4.52 | 4.25 | Ultimate Chaos | $4.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 26.0kg | 342 | AP/K | M | 20.58 | 19.64 | 19.28 | 4.78 | 13.25 | Blue Intensity | C666 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 25.9kg | 342 | AP/K | M | 21.44 | 20.15 | 19.41 | 4.55 | 18.25 | Lauren's Regret | 1CDD6C5VINJ(7) | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 26.7kg | 300 | MBS | P5 | 16.99 | 16.99 | 16.64 | 0.75 | Techno Kelli | SAMP | $1.45 | 1st/4 | 26.8kg | 300 | MBS | 5 | 16.97 | 16.97 | 16.97 | 4.41 | 0.50 | Solar Circles | $5.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
My My Delilah17.47 T: Adam Manton R/T: RM | RM | 6 | Adam Manton | 6153 | 2: 0-0-0 | 4.75 |
Comment:Unplaced in lone run here but was a winner at Angle Park Sep 30. 3rd at Gawler last time. Place.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 26.3kg | 400 | GAWL | 6 | 23.76 | 23.34 | 22.49 | 8.90 | 6.00 | Harvey Boy | 1C253 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.0kg | 400 | GAWL | 6 | 23.48 | 22.95 | 22.41 | 9.13 | 7.50 | Take A Shine | 4455 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.5kg | 342 | AP/K | TG1-4W | 20.00 | 20.00 | 19.66 | 4.54 | 0.25 | Muddle Puddle | 11C1 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 25.5kg | 530 | AP/K | SE | 31.89 | 30.85 | 30.27 | 5.52 | 14.75 | Wynburn Honey | 565HR66 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 25.6kg | 530 | AP/K | 6 | 31.55 | 30.71 | 30.66 | 5.37 | 12.00 | Teo Meo | 235C57 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 25.5kg | 342 | AP/K | TG1-4W | 20.00 | 20.00 | 19.66 | 4.54 | 0.25 | Muddle Puddle | 11C1 | $6.50 | 1st/5 | 25.2kg | 342 | AP/K | JUV | 19.86 | 19.86 | 19.28 | 4.52 | 1.25 | Chatfield | C111 | $10.00 | |
Comment:Scratched.