TRACK RECORD | 18.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Magic Ebb's19.34 T: Adrien Chevalier R/T: RM | RM | 6 | Adrien Chevalier | 29.00 | 6.87 | 19.37 | — | $13.00 | ||
2nd | Mister Banjo19.55 T: Tracie Price R/T: GR | GR | 6 | Tracie Price | 35.30 | 6.95 | 19.40 | 0.50 | $1.55 | ||
3rd | Raskolnikov19.50 T: Manuel Stuppos R/T: RM | RM | 6 | Manuel Stuppos | 35.20 | 6.88 | 19.45 | 1.00 | $3.90 | ||
4th | Flying Embers19.31 T: Gary Pidgeon R/T: FM | FM | 6 | Gary Pidgeon | 24.30 | 7.01 | 19.57 | 2.75 | $5.50 | ||
5th | T: Gary Pidgeon R/T: FR | FR | 6 | Gary Pidgeon | 31.60 | 7.10 | 19.70 | 4.75 | $51.00 | ||
6th | Velocity Cleo19.87 T: Wendy Sebastyan R/T: RM | RM | 6 | Wendy Sebastyan | 28.00 | 7.09 | 19.73 | 5.25 | $101.00 | ||
7th | EnticementNBT T: Kevin Bewley R/T: FM | FM | 6 | Kevin Bewley | 29.00 | 7.14 | 19.82 | 6.25 | $34.00 |
Race Time: | (6.87) | () | (19.37) |
Sectional Time: | 6.87 | 12.50 |
No in-running positions available for this race result |