TRACK RECORD | 34.58 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Tracie Price R/T: FR | FR | 6 | Tracie Price | 30.00 | 9.17 | 22.20 | 35.54 | — | $3.90 | |
2nd | Compton Robbie35.03 T: Robert Halliday R/T: FM | FM | 5 | Robert Halliday | 37.50 | 9.42 | 22.37 | 35.55 | 0.13 | $3.60 | |
3rd | T: Dave Green R/T: FR | FR | 6 | Dave Green | 35.70 | 9.68 | 22.50 | 35.73 | 2.50 | $4.00 | |
4th | T: Tracie Price R/T: FR | FR | 5 | Tracie Price | 30.10 | 9.06 | 22.11 | 35.85 | 4.25 | $9.00 | |
5th | Burn The Bend35.58 T: Peter Keane R/T: FR | FR | 6 | Peter Keane | 29.20 | 9.73 | 23.05 | 36.40 | 12.25 | $23.00 | |
6th | Lakeview Lottie35.45 T: Darren Petersen R/T: FM | FM | 5 | Darren Petersen | 28.40 | 9.72 | 23.04 | 36.41 | 12.25 | $3.60 | |
7th | Mr. Quirky35.75 T: Allan Brookes R/T: RM | RM | 6 | Allan Brookes | 30.70 | 9.77 | 23.32 | 36.72 | 16.75 | $51.00 |
Race Time: | (9.06) | (22.11) | (35.54) |
Sectional Time: | 9.06 | 22.11 | 13.43 |
No in-running positions available for this race result |