TRACK RECORD | 17.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jan HewettNBT T: Tracie Price R/T: RM | RM | M | Tracie Price | 27.60 | 5.89 | 18.10 | — | $3.90 | ||
2nd | Compton Layla18.43 T: Tracie Price R/T: FR | FR | M | Tracie Price | 28.80 | 5.96 | 18.32 | 3.00 | $5.00 | ||
3rd | T: Sandra Elmes R/T: RM | RM | M | Sandra Elmes | 26.90 | 6.09 | 18.36 | 3.75 | $4.80 | ||
4th | My Girl Nahlah18.22 T: Aaron Blake R/T: FM | FM | M | Aaron Blake | 28.70 | 6.18 | 18.39 | 4.25 | $18.00 | ||
5th | Menari Ace17.97 T: Noel Perry R/T: FR | FR | M | Noel Perry | 26.30 | 5.86 | 18.49 | 5.50 | $2.80 | ||
6th | Moorak ScoutNBT T: Allan Holmes R/T: RM | RM | M | Allan Holmes | 26.00 | 6.08 | 18.65 | 7.75 | $6.50 |
Race Time: | (5.86) | () | (18.10) |
Sectional Time: | 5.86 | 12.24 |
No in-running positions available for this race result |