TRACK RECORD | 29.15 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Huntsman29.89 T: Robert Chuck R/T: FR | FR | 6 | Robert Chuck | 34.90 | 4.45 | 17.02 | 29.85 | — | $1.45 | |
2nd | Yadillah Brave29.96 T: Robert Halliday R/T: RM | RM | 6 | Robert Halliday | 34.50 | 4.58 | 17.16 | 30.00 | 2.00 | $7.50 | |
3rd | T: Captain Abbott R/T: RM | RM | 6 | Captain Abbott | 26.00 | 4.46 | 17.36 | 30.27 | 6.00 | $6.00 | |
4th | Bungaloo Bruiser30.06 T: John Little R/T: FR | FR | 6 | John Little | 33.10 | 4.63 | 17.46 | 30.33 | 6.75 | $41.00 | |
5th | Saint FinnieNBT T: Narelle Byrne R/T: FR | FR | 6 | Narelle Byrne | 25.00 | 4.52 | 17.64 | 30.36 | 7.25 | $41.00 | |
6th | Our Damiro29.75 T: Melissa Freitag R/T: GR | GR | 6 | Melissa Freitag | 25.70 | 4.55 | 17.74 | 30.85 | 14.25 | $19.00 | |
7th | T: Sharon Bradley R/T: FR | FR | 6 | Sharon Bradley | 33.30 | 4.60 | 17.55 | 30.93 | 15.50 | $7.50 | |
8th | Magic Nancy29.94 T: Dean Fennell R/T: FR | FR | 6 | Dean Fennell | 26.50 | 4.43 | 17.73 | 31.04 | 17.00 | $23.00 | |
SCR | Bourne Panama30.51 T: Dave Peckham R/T: FM | FM | 6 | Dave Peckham | |||||||
SCR | Rev Querida30.40 T: Douglas Hammerstein R/T: FR | FR | 6 | Douglas Hammerstein |
Race Time: | (4.43) | (17.02) | (29.85) |
Sectional Time: | 4.43 | 17.02 | 12.83 |
No in-running positions available for this race result |