TRACK RECORD | 29.15 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lektra Carry29.63 T: Philip Lenehan R/T: GR | GR | 5 | Philip Lenehan | 25.50 | 4.38 | 16.79 | 29.47 | — | $1.65 | |
2nd | Lektra Remi29.99 T: Malcolm Keenan R/T: FM | FM | 5 | Malcolm Keenan | 23.70 | 4.33 | 16.85 | 29.70 | 3.25 | $6.00 | |
3rd | Lektra Lyanna29.85 T: Sharon Bradley R/T: FR | FR | 5 | Sharon Bradley | 24.60 | 4.39 | 17.17 | 29.89 | 6.00 | $9.00 | |
4th | Honey Rocks29.61 T: Tracie Price R/T: FR | FR | 5 | Tracie Price | 27.80 | 4.49 | 17.22 | 30.03 | 8.00 | $10.00 | |
5th | Moonlight Sid29.78 T: Peter Franklin R/T: GM | GM | 5 | Peter Franklin | 34.20 | 4.51 | 17.33 | 30.13 | 9.25 | $23.00 | |
6th | T: Noel Perry R/T: FR | FR | 5 | Noel Perry | 27.00 | 4.55 | 17.60 | 30.42 | 13.50 | $17.00 | |
7th | Rough Girl Mel30.03 T: Noel Perry R/T: RM | RM | 5 | Noel Perry | 27.50 | 4.54 | 17.49 | 30.48 | 14.25 | $9.50 | |
8th | T: Dave Peckham R/T: RR | RR | 5 | Dave Peckham | 26.40 | 4.37 | 17.54 | 30.71 | 17.75 | $31.00 |
Race Time: | (4.33) | (16.79) | (29.47) |
Sectional Time: | 4.33 | 16.79 | 12.68 |
No in-running positions available for this race result |