TRACK RECORD | 29.15 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Captain Rosie29.76 T: Dave Peckham R/T: RR | RR | 5 | Dave Peckham | 26.40 | 4.43 | 16.95 | 30.14 | — | $2.80 | |
2nd | Louie29.97 T: Michael Vaughan R/T: FR | FR | 5 | Michael Vaughan | 29.80 | 4.51 | 17.41 | 30.32 | 2.50 | $5.50 | |
3rd | Myall Man29.69 T: Tracie Price R/T: RM | RM | 5 | Tracie Price | 33.40 | 4.56 | 17.23 | 30.36 | 3.00 | $5.00 | |
4th | Judiciary30.05 T: Peter Crawley R/T: FR | FR | 5 | Peter Crawley | 32.10 | 4.69 | 17.42 | 30.50 | 5.25 | $14.00 | |
5th | Moonlight Sid29.78 T: Peter Franklin R/T: GM | GM | 5 | Peter Franklin | 34.00 | 4.58 | 17.57 | 30.66 | 7.50 | $3.50 | |
6th | Rough Boy Russ30.02 T: Noel Perry R/T: FM | FM | 5 | Noel Perry | 28.60 | 4.60 | 17.69 | 30.68 | 7.75 | $7.50 |
Race Time: | (4.43) | (16.95) | (30.14) |
Sectional Time: | 4.43 | 16.95 | 13.19 |
No in-running positions available for this race result |