TRACK RECORD | 34.58 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Jason Newman R/T: FM | FM | 6 | Jason Newman | 29.50 | 9.32 | 22.26 | 35.29 | — | $2.40 | |
2nd | Lektra Tinsel35.70 T: Philip Lenehan R/T: FR | FR | 6 | Philip Lenehan | 29.40 | 9.06 | 21.94 | 35.45 | 2.25 | $1.80 | |
3rd | Hannah Rocks36.96 T: Tracie Price R/T: FM | FM | 6 | Tracie Price | 27.60 | 9.19 | 22.18 | 35.82 | 7.50 | $11.00 | |
4th | Send It BlueNBT T: Melissa Freitag R/T: FR | FR | 6 | Melissa Freitag | 29.90 | 9.63 | 22.64 | 35.98 | 9.75 | $9.50 | |
5th | T: Tracie Price R/T: FM | FM | 6 | Tracie Price | 29.20 | 9.35 | 22.56 | 36.20 | 13.00 | $41.00 | |
6th | T: Tracie Price R/T: RR | RR | 6 | Tracie Price | 28.40 | 9.49 | 22.83 | 36.45 | 16.50 | $31.00 |
Race Time: | (9.06) | (21.94) | (35.29) |
Sectional Time: | 9.06 | 21.94 | 13.35 |
No in-running positions available for this race result |