TRACK RECORD | 17.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce's Angel18.23 T: Shelley Trengove R/T: FM | FM | M | Shelley Trengove | 24.90 | 6.00 | 18.16 | — | $5.50 | ||
2nd | Bermuda Sky18.63 T: Jack Trengove R/T: GM | GM | M | Jack Trengove | 27.60 | 5.90 | 18.39 | 3.25 | $3.40 | ||
3rd | Billy BreezeNBT T: Dave Peckham R/T: RM | RM | M | Dave Peckham | 28.30 | 5.97 | 18.57 | 5.75 | $2.40 | ||
4th | Finniss Montana18.24 T: Jason Newman R/T: FM | FM | M | Jason Newman | 28.70 | 6.12 | 18.61 | 6.25 | $7.00 | ||
5th | Cadillac Burns18.20 T: Captain Abbott R/T: FM | FM | M | Captain Abbott | 31.10 | 6.15 | 18.70 | 7.75 | $7.50 | ||
L/SCR | Wangler18.52 T: Robert Halliday R/T: FM | FM | M | Robert Halliday | |||||||
SCR | Misty MiaNBT T: Sandra Elmes R/T: RM | RM | M | Sandra Elmes | |||||||
SCR | Yadillah BoyNBT T: Robert Halliday R/T: RM | RM | M | Robert Halliday |
Race Time: | (5.90) | () | (18.16) |
Sectional Time: | 5.90 | 12.26 |
1st | |
---|---|
1st Section |