TRACK RECORD | 22.42 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Aston Sylvie23.56 | 5 | Dave Peckham | 26.30 | 11.23 | 23.98 | — | $1.80 | ||
2nd | Lewis Osti23.41 | 5 | Michael Niele | 29.50 | 11.23 | 24.02 | 0.75 | $9.00 | ||
3rd | Glenville Rose23.12 | 5 | Richard Clayfield | 26.30 | 11.23 | 24.07 | 1.25 | $3.20 | ||
4th | Our Purpose23.24 | 6 | Dita Mitchell | 30.40 | 11.30 | 24.12 | 2.00 | $10.00 | ||
5th | Pongo23.29 | 6 | Kevin Gavin | 32.30 | 11.30 | 24.15 | 2.25 | $14.00 | ||
6th | Velocity Alibi23.18 | 6 | Dean Fennell | 28.20 | 11.44 | 24.59 | 8.75 | $14.00 | ||
SCR | Sianna Magic22.99 | 3 | William Wilson |
Race Time: | (11.23) | () | (23.98) |
Sectional Time: | 11.23 | 12.75 |
No in-running positions available for this race result |