TRACK RECORD | 16.36 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Easy LandingNBT | M | Darryl Sutton | 29.20 | 18.07 | — | $2.50 | |||
2nd | Black Countess18.68 | M | Edward Pomfrett | 27.80 | 18.24 | 2.25 | $5.00 | |||
3rd | M | Alan Smith | 29.20 | 18.37 | 4.25 | $7.00 | ||||
4th | Only Love18.01 | M | Gary Moore | 25.20 | 18.45 | 5.25 | $2.50 | |||
5th | Broken ArrowNBT | M | David Harkin | 27.40 | 18.74 | 9.50 | $6.00 | |||
6th | M | Graeme Wilkinson | 31.60 | 18.76 | 9.75 | $6.00 | ||||
7th | Dalair Two Kegs18.28 | M | Neil Dallison | 27.20 | 18.88 | 11.50 | $6.00 | |||
SCR | Eye BarNBT | M | Brett Hastie | |||||||
SCR | 5 | Edward Pomfrett |
Race Time: | () | () | (18.07) |
Sectional Time: | 18.07 |
No in-running positions available for this race result |