TRACK RECORD | 29.38 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Aussie Rocks29.65 T: Geoffrey Mitchell R/T: | 2 | Geoffrey Mitchell | 8811 | 8: 3-1-2 | 5.11 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 34.2kg | 515 | SAN | S/E Group 1 | 29.55 | 29.55 | 29.07 | 5.05 | 0.50 | Big Energy | 1 | $16.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.8kg | 515 | SAN | S/E Heat | 29.40 | 29.40 | 28.91 | 5.10 | 4.25 | Vaucluse Bale | 1 | $8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 33.6kg | 515 | SAN | Special Event | 30.43 | 29.65 | 28.98 | 5.13 | 11.25 | Aston Costello | 8 | $5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/6 | 33.9kg | 525 | MEA | S/E Group 3 | 30.35 | 29.86 | 29.86 | 5.29 | 7.00 | Exalted | 8 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 34.0kg | 450 | SHE | Mixed 4/5 | 25.24 | 25.24 | 24.88 | 6.60 | 4.00 | Westar Commander | 1 | $1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 34.2kg | 515 | SAN | S/E Group 1 | 29.55 | 29.55 | 29.07 | 5.05 | 0.50 | Big Energy | 1 | $16.40 | 1st/8 | 33.8kg | 515 | SAN | S/E Heat | 29.40 | 29.40 | 28.91 | 5.10 | 4.25 | Vaucluse Bale | 1 | $8.10 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transponder29.70 T: Jason Thompson R/T: | 3 | Jason Thompson | 1365 | 10: 3-2-2 | 5.17 |
Comment:Great turn of speed, tracks wide, under the odds.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 33.5kg | 525 | MEA | Free For All | 30.13 | 30.01 | 29.99 | 5.19 | 1.75 | Morton | 5 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 33.6kg | 515 | SAN | S/E Heat | 30.04 | 29.60 | 28.91 | 5.24 | 6.25 | Mac's Damage | 6 | $3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/4 | 33.6kg | 515 | SAN | S/E Group 3 | 29.53 | 28.98 | 28.98 | 5.09 | 7.75 | Big Energy | 3 | $5.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 33.6kg | 525 | MEA | S/E Group 1 | 29.70 | 29.70 | 29.69 | 5.10 | 5.50 | Jay Is Jay | 1 | $12.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 33.4kg | 515 | SAN | Free For All | 29.69 | 29.55 | 29.25 | 5.23 | 2.25 | Landyn Bale | 4 | $3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 33.9kg | 595 | SAN | Mixed 4/5 | 34.34 | 34.34 | 34.34 | 9.09 | 0.75 | Dedalus Diggle | 1 | $1.90 | 1st/8 | 33.9kg | 545 | BAL | Mixed 4/5 | 30.93 | 30.93 | 30.93 | 6.80 | 3.00 | Your Colour Room | 1 | $1.30 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exalted29.86 T: Natalie Presutto R/T: | 2 | Natalie Presutto | 1521 | 15: 4-2-1 | 5.14 |
Comment:Front runner, tough ask against these.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 29.0kg | 525 | MEA | Free For All | 30.05 | 30.05 | 29.71 | 5.07 | 0.25 | Zippy Tesla | 1 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 29.2kg | 515 | SAN | S/E Group 3 | 29.50 | 29.07 | 29.07 | 5.09 | 6.25 | Crackerjack Bull | 2 | $4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 29.2kg | 515 | SAN | S/E Heat | 29.81 | 29.60 | 28.91 | 5.05 | 3.00 | Mac's Damage | 5 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 29.0kg | 525 | MEA | S/E Group 3 | 29.86 | 29.86 | 29.86 | 5.00 | 0.25 | Tinker Norm | 1 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 29.1kg | 515 | SAN | S/E Group 2 | 29.85 | 29.35 | 29.25 | 5.28 | 7.25 | Alpha Zulu | 6 | $33.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 28.9kg | 400 | WAR | S/E Veteran | 22.68 | 22.68 | 22.43 | 8.37 | 0.50 | Jebediah | 1 | $1.90 | 1st/7 | 28.6kg | 435 | SAL | Mixed 3/4 | 24.60 | 24.60 | 24.38 | 5.39 | 2.25 | Quenara Bale | 1 | $2.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Tinker Norm29.85 T: Craig Burns R/T: | 2 | Craig Burns | 5252 | 9: 3-4-2 | 5.15 |
Comment:Suited to this format, big show if runs.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 32.0kg | 525 | MEA | Special Event | 30.11 | 29.82 | 29.55 | 5.24 | 4.25 | Piscopo Bale | 2 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 32.2kg | 525 | MEA | Free For All | 30.02 | 30.01 | 29.99 | 5.14 | 0.25 | Morton | 2 | $5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 32.1kg | 515 | SAN | S/E Heat | 29.63 | 28.91 | 28.91 | 5.18 | 10.25 | Big Energy | 5 | $9.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 32.0kg | 515 | SAN | Special Event | 29.54 | 29.47 | 28.98 | 5.18 | 1.25 | Here Comes Milli | 2 | $5.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 32.5kg | 515 | SAN | Grade 4 | 29.62 | 29.33 | 29.32 | 5.11 | 4.25 | Victa Damian | 5 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.1kg | 520 | W/PK | NG | 29.96 | 29.96 | 29.45 | 5.62 | 1.00 | Landyn Bale | 8831 | $5.50 | 1st/4 | 32.2kg | 460 | GEE | Mixed 3/4 | 25.65 | 25.65 | 25.48 | 6.72 | 3.50 | Quinlan Bale | 1 | $2.10 | |
Comment:Melbourne Cup champ, loves it here, over the odds.