TRACK RECORD | 33.91 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dookie Devil34.69 | Glenn Dainton | 32.00 | 34.59 | — | $3.20 | ||||
2nd | Peaky Blazer34.62 | Jeffrey Britton | 34.00 | 34.84 | 3.75 | $4.70 | ||||
3rd | Steven Bruce White | 28.90 | 35.10 | 7.50 | $4.40 | |||||
4th | Wheel And GoNBT | Tim Britton | 36.10 | 35.16 | 8.25 | $5.10 | ||||
5th | Majestic JayNBT | Malcolm Carr | 33.00 | 35.45 | 12.25 | $12.30 | ||||
6th | Trenzalore34.55 | Darren Fisher | 31.80 | 35.46 | 12.50 | $31.60 | ||||
7th | Orson Emmy34.48 | Clint Capuano | 26.40 | 35.56 | 14.00 | $16.90 | ||||
8th | Tynslee Bale35.00 | Samantha Grenfell | 26.80 | 35.85 | 18.00 | $16.80 |
Race Time: | () | () | (34.59) |
Sectional Time: |
No in-running positions available for this race result |