TRACK RECORD | 16.57 |
---|
Race Abandoned
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ABD | So Tempting17.58 T: Rod Noden R/T: | 5Y | Rod Noden | ||||||||
ABD | Thai Surprise17.61 T: Barry Mcpherson R/T: | 5Y | Barry Mcpherson | ||||||||
ABD | Mad MollyNBT T: Kevin Phillips R/T: | 5Y | Kevin Phillips | ||||||||
ABD | Marley Cruise17.52 T: Barry Mcpherson R/T: | 5Y | Barry Mcpherson | ||||||||
ABD | Denver Monelli17.40 T: David Hobby R/T: | 5Y | David Hobby | ||||||||
ABD | You Got Me17.34 T: Glen Price R/T: | 5Y | Glen Price | ||||||||
ABD | Marvel Storm17.37 T: Ricky Valenti R/T: | 5Y | Ricky Valenti | ||||||||
ABD | Augusta Star17.63 T: Rod Noden R/T: | 5Y | Rod Noden | ||||||||
ABD | Wings Of Hope17.57 T: Ben Maclean R/T: | 5Y | Ben Maclean | ||||||||
ABD | Dizzy's Dream17.82 T: Rod Noden R/T: | 5Y | Rod Noden |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |