TRACK RECORD | 16.57 |
---|
Race Abandoned
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ABD | Pad Up Astro17.00 T: Pete Brown R/T: | 3Y | Pete Brown | ||||||||
ABD | All About Kuna17.16 T: Michael Johnston R/T: | 3Y | Michael Johnston | ||||||||
ABD | All Over Kahli16.79 T: Geoff Reid R/T: | FFAY | Geoff Reid | ||||||||
ABD | Key Moment17.01 T: Brad Cook R/T: | 3Y | Brad Cook | ||||||||
ABD | Fearless Parker17.08 T: Trevor Augustin R/T: | 3Y | Trevor Augustin | ||||||||
ABD | Brain Teaser17.00 T: Damien Crudeli R/T: | 3Y | Damien Crudeli | ||||||||
ABD | Cool Myra17.00 T: Andrew Mclaren R/T: | 3Y | Andrew Mclaren | ||||||||
ABD | Our Boy Doug16.96 T: Ian Bunny R/T: | 3Y | Ian Bunny | ||||||||
ABD | Big Girl Kiki17.45 T: Pete Brown R/T: | 3Y | Pete Brown |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |