TRACK RECORD | 21.90 |
---|
Race Abandoned
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ABD | Bronelly Junior22.85 T: Daniel Beamish R/T: | 5Y | Daniel Beamish | ||||||||
ABD | Charos Grand23.03 T: John Righetti R/T: | 5Y | John Righetti | ||||||||
ABD | Crossing22.70 T: Kevin Phillips R/T: | 5Y | Kevin Phillips | ||||||||
ABD | White Cliffs22.79 T: Chris Halse R/T: | 5Y | Chris Halse | ||||||||
ABD | Getaway Sticks22.80 T: Barry Mcpherson R/T: | 5Y | Barry Mcpherson | ||||||||
ABD | Zen On22.81 T: Darren Rowe R/T: | 5Y | Darren Rowe | ||||||||
ABD | Cyclonic Renee23.53 T: Ben Maclean R/T: | 5Y | Ben Maclean | ||||||||
ABD | Sunset Lightning22.50 T: Des Irwin R/T: | 5Y | Des Irwin | ||||||||
ABD | It's Not Right22.74 T: David Magistro R/T: | 5Y | David Magistro |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |