TRACK RECORD | 16.57 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solid Tank16.98 T: Margaret Hepple R/T: | 2Y | Margaret Hepple | 34.40 | 6.66 | 16.98 | — | $7.40 | |||
2nd | Fearless Parker17.08 T: Trevor Augustin R/T: | 3Y | Trevor Augustin | 30.30 | 6.60 | 17.08 | 1.50 | $12.80 | |||
3rd | Bundegi16.99 T: Kody Charles R/T: | 4Y | Kody Charles | 29.20 | 6.75 | 17.19 | 3.00 | $7.80 | |||
4th | Hopeland16.86 T: Kody Charles R/T: | 2Y | Kody Charles | 27.70 | 6.81 | 17.49 | 7.25 | $6.10 | |||
5th | Our Boy Doug16.96 T: Ian Bunny R/T: | FFAY | Ian Bunny | 28.50 | 6.78 | 17.57 | 8.25 | $4.20 | |||
6th | Slingshot Cooper17.34 T: Glen Price R/T: | 4Y | Glen Price | 32.90 | 6.93 | 17.59 | 8.75 | $61.60 | |||
7th | Watch Me16.90 T: Sean Kavanagh R/T: | 3Y | Sean Kavanagh | 29.00 | 6.96 | 17.74 | 10.75 | $11.30 | |||
8th | Sand Patch16.75 T: Darryl Smith R/T: | FFAY | Darryl Smith | 26.80 | 6.85 | 19.25 | 32.25 | $3.00 |
Race Time: | (6.60) | () | (16.98) |
Sectional Time: | 6.60 | 10.38 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |