TRACK RECORD | 16.57 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hopeland16.87 T: Kody Charles R/T: | 4Y | Kody Charles | 27.80 | 6.58 | 17.02 | — | $8.40 | |||
2nd | Fearless Parker17.08 T: Trevor Augustin R/T: | 3Y | Trevor Augustin | 29.20 | 6.59 | 17.09 | 1.00 | $10.10 | |||
3rd | Cool Myra17.00 T: Andrew Mclaren R/T: | 4Y | Andrew Mclaren | 24.90 | 6.66 | 17.16 | 2.00 | $22.60 | |||
4th | Bundegi16.99 T: Kody Charles R/T: | 3Y | Kody Charles | 29.20 | 6.77 | 17.27 | 3.50 | $9.00 | |||
5th | Solid Tank17.28 T: Margaret Hepple R/T: | 2Y | Margaret Hepple | 34.60 | 6.73 | 17.37 | 5.00 | $1.90 | |||
6th | Our Boy Doug16.96 T: Ian Bunny R/T: | FFAY | Ian Bunny | 29.10 | 6.80 | 17.60 | 8.25 | $3.60 | |||
7th | Nitro's Ruby17.12 T: Shane Beard R/T: | 4Y | Shane Beard | 27.20 | 6.87 | 17.60 | 8.25 | $53.40 | |||
SCR | Lite Monelli16.75 T: Morgan Turner R/T: | 3Y | Morgan Turner |
Race Time: | (6.58) | () | (17.02) |
Sectional Time: | 6.58 | 10.44 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |