TRACK RECORD | 16.57 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Esperance Ace16.96 T: Justin Wood R/T: | 4Y | Justin Wood | 27.20 | 6.69 | 17.29 | — | $2.20 | |||
2nd | Jet Worth17.02 T: Ricky Valenti R/T: | 4Y | Ricky Valenti | 31.90 | 6.81 | 17.36 | 1.00 | $5.00 | |||
3rd | Limited Gas17.21 T: Ben Maclean R/T: | 4Y | Ben Maclean | 30.40 | 6.95 | 17.64 | 5.00 | $15.00 | |||
4th | Little Bailey17.20 T: Christine Bennett R/T: | 4Y | Christine Bennett | 25.60 | 6.80 | 17.64 | 5.00 | $14.20 | |||
5th | Candlelight Jazz16.98 T: Sue Mallia R/T: | 4Y | Sue Mallia | 34.10 | 6.87 | 17.83 | 7.75 | $15.60 | |||
6th | Spin King17.08 T: Barry Mcpherson R/T: | 4Y | Barry Mcpherson | 34.20 | 6.87 | 17.85 | 8.00 | $7.30 | |||
7th | Not Much Kuna17.29 T: Michael Johnston R/T: | 4Y | Michael Johnston | 27.20 | 6.81 | 17.91 | 8.75 | $5.20 | |||
SCR | Diesel Fit Her17.17 T: Margaret Hepple R/T: | 4Y | Margaret Hepple |
Race Time: | (6.69) | () | (17.29) |
Sectional Time: | 6.69 | 10.60 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |