TRACK RECORD | 26.78 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Sunset Mirage27.14 T: David Hobby R/T: | 3C | David Hobby | 2446 | 13: 4-1-4 | 5.75 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 31.8kg | 400 | MAND | OPEN | 22.63 | 22.36 | 22.34 | 6.46 | 3.75 | What A Ripper | S86c | $3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 31.9kg | 488 | MAND | FFA | 27.60 | 27.25 | 27.25 | 5.70 | 5.00 | Molfetta Cruise | M212 | $4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 31.9kg | 400 | MAND | OPEN | 22.53 | 22.31 | 22.16 | 6.27 | 3.00 | Barbeque Man | M2cc3 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 32.0kg | 400 | MAND | FFA | 22.16 | 22.06 | 22.06 | 6.30 | 1.50 | Sunset Hornet | M52 | $2.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 32.3kg | 488 | MAND | FFA | 27.27 | 27.27 | 27.21 | 5.67 | 2.25 | Carter Axelrod | M111 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.8kg | 400 | MAND | 4/5 | 22.45 | 22.45 | 22.40 | 6.37 | 3.75 | Speedy Jeanie | M32 | $1.90 | 1st/5 | 32.3kg | 488 | MAND | FFA | 27.27 | 27.27 | 27.21 | 5.67 | 2.25 | Carter Axelrod | M111 | $3.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Custard Monelli27.19 T: David Hobby R/T: | 4C | David Hobby | 3665 | 9: 0-1-3 | 5.74 |
Comment:Just not finding his best form. Happy to risk.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 31.8kg | 400 | MAND | OPEN | 22.74 | 22.34 | 22.34 | 6.50 | 5.75 | Brain Teaser | Sc86cc | $20.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.8kg | 488 | MAND | FFA | 27.87 | 27.25 | 27.25 | 5.86 | 8.75 | Molfetta Cruise | Mcc786 | $24.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 31.8kg | 488 | MAND | 4/5 | 27.74 | 27.24 | 27.24 | 5.69 | 7.00 | My Anarchy Boy | Q22cxc6 | $13.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 31.9kg | 488 | MAND | 4/5 | 27.63 | 27.23 | 27.23 | 5.70 | 5.75 | Molfetta Cruise | Q233ccc | $12.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 32.0kg | 488 | MAND | FFA | 27.69 | 27.27 | 27.21 | 5.80 | 6.00 | Sunset Mirage | Qc355c | $4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 32.0kg | 488 | MAND | 4/5 | 27.30 | 27.30 | 27.30 | 5.63 | 4.25 | Edsel Bale | Q111 | $4.90 | 1st/7 | 32.2kg | 488 | MAND | 4/5 | 27.52 | 27.52 | 27.38 | 5.67 | 2.00 | Carter Axelrod | M111 | $9.60 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molfetta Cruise27.05 T: Nick Minutillo R/T: | 3C | Nick Minutillo | 1514 | 16: 6-2-3 | 5.80 |
Comment:The wider he draws the better he goes. Keep safe.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/5 | 32.6kg | 488 | MAND | FFA | 27.23 | 26.92 | 26.92 | 5.68 | 4.25 | My Anarchy Boy | M333 | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.4kg | 488 | MAND | FFA | 27.25 | 27.25 | 27.25 | 5.74 | 2.25 | My Anarchy Boy | S421 | $5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 32.5kg | 488 | MAND | 4/5 | 27.61 | 27.24 | 27.24 | 5.98 | 5.25 | My Anarchy Boy | Qc665w | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.8kg | 488 | MAND | 4/5 | 27.23 | 27.23 | 27.23 | 5.74 | 3.50 | Pudding Monelli | M421 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.7kg | 488 | MAND | 5 | 27.32 | 27.32 | 27.21 | 5.79 | 3.75 | Speedy Jeanie | Mc332 Sw | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 32.5kg | 488 | MAND | OPEN | 27.27 | 27.27 | 27.22 | 5.73 | 0.75 | Sunset Nightjar | M232 Sw | $1.70 | 1st/8 | 32.4kg | 488 | MAND | OPEN | 27.14 | 27.14 | 27.14 | 5.65 | 0.50 | Bezzecchi | M222 Sw | $2.70 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Anarchy Boy26.91 T: Adam Smithson R/T: | 2C | Adam Smithson | 1121 | 14: 9-2-0 | 5.78 |
Comment:5 dog race suits. Can run past them in the straight.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/5 | 29.9kg | 488 | MAND | FFA | 26.92 | 26.92 | 26.92 | 5.68 | 0.25 | Hinto | Mc222 Sw | $2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 30.0kg | 488 | MAND | FFA | 27.42 | 27.25 | 27.25 | 5.80 | 2.25 | Molfetta Cruise | Mc55c3 | $2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.6kg | 488 | MAND | 4/5 | 27.24 | 27.24 | 27.24 | 5.79 | 0.75 | Pudding Monelli | M431 | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.5kg | 488 | MAND | 5 | 27.42 | 27.42 | 27.23 | 5.88 | 1.00 | Speedy Jeanie | Sc633 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 29.9kg | 488 | MAND | 5 | 27.93 | 27.32 | 27.21 | 5.87 | 8.75 | Molfetta Cruise | Mc67cxc6 | $2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/4 | 29.9kg | 488 | MAND | FFA | 26.93 | 26.93 | 26.93 | 5.72 | 3.00 | Sunset Pepe | M222 | $1.20 | 1st/6 | 29.8kg | 488 | MAND | FFA | 26.97 | 26.97 | 26.97 | 10.64 | 7.00 | Sunset Hornet | M221 | $2.20 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinto26.94 | 2C | Christine Robartson | 5572 | 12: 7-1-2 | 5.79 |
Comment:Went 26.94 last week & was beaten. Amazing.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/5 | 32.3kg | 488 | MAND | FFA | 26.94 | 26.92 | 26.92 | 5.62 | 0.25 | My Anarchy Boy | Q111 | $8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 32.0kg | 488 | MAND | FFA | 28.05 | 27.25 | 27.25 | 5.84 | 11.50 | Molfetta Cruise | Mccc66cxc8 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 31.9kg | 400 | MAND | OPEN | 22.79 | 22.31 | 22.16 | 6.37 | 6.75 | Barbeque Man | Mc67cc | $10.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 32.1kg | 488 | MAND | OPEN | 27.60 | 27.33 | 27.01 | 6.23 | 3.75 | Sunset Hornet | Mjasxc776 I-7 | $1.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.3kg | 488 | MAND | FFA | 27.07 | 27.07 | 27.07 | 5.78 | 0.13 | Molfetta Cruise | Mc44c3 | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 31.8kg | 488 | MAND | FFA | 27.21 | 27.21 | 27.21 | 5.73 | 3.00 | Sunset Hornet | Q222 | $1.60 | 1st/5 | 32.2kg | 488 | MAND | FFA | 27.09 | 27.09 | 27.09 | 5.72 | 2.00 | My Anarchy Boy | M32c2 | $5.70 | |
Comment:Red box record is good. Might get the favours.