TRACK RECORD | 16.57 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Ben Maclean R/T: | 5Y | Ben Maclean | 33.30 | 6.71 | 17.26 | — | $3.40 | |||
2nd | You See LinaNBT T: Shane Beard R/T: | 6Y | Shane Beard | 23.90 | 6.79 | 17.57 | 4.25 | $27.40 | |||
3rd | T: Barry Mcpherson R/T: | 5Y | Barry Mcpherson | 28.60 | 6.84 | 17.58 | 4.50 | $32.90 | |||
4th | T: Michael Rylands R/T: | 5Y | Michael Rylands | 30.20 | 6.65 | 17.58 | 4.50 | $6.60 | |||
5th | Illusive MacNBT T: Kylie Mclennan R/T: | 6Y | Kylie Mclennan | 24.60 | 6.68 | 17.60 | 4.75 | $10.40 | |||
6th | T: Geoff Reid R/T: | 5Y | Geoff Reid | 26.70 | 6.90 | 17.63 | 5.25 | $2.20 | |||
7th | Spare MeNBT T: Barry Mcpherson R/T: | 5Y | Barry Mcpherson | 33.60 | 6.91 | 17.81 | 7.75 | $14.90 | |||
8th | West On CupNBT T: Tony Williams R/T: | 6Y | Tony Williams | 28.30 | 7.20 | 17.95 | 9.75 | $18.00 |
Race Time: | (6.65) | () | (17.26) |
Sectional Time: | 6.65 | 10.61 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |