TRACK RECORD | 16.71 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jonah Gundi17.30 | 5 | Geoff Reid | 27.40 | 6.82 | 17.25 | — | $8.50 | ||
2nd | RubbleNBT | 5 | Damien Crudeli | 35.30 | 6.84 | 17.32 | 1.00 | $4.00 | ||
3rd | 5 | Graeme Hall | 32.50 | 6.87 | 17.51 | 3.75 | $9.50 | |||
4th | 5 | Brad Cook | 31.00 | 6.90 | 17.69 | 6.25 | $7.50 | |||
5th | Danish LaceNBT | 5 | Damien Crudeli | 28.20 | 7.05 | 17.76 | 7.25 | $4.00 | ||
6th | Moment To Mamba17.59 | 5 | Ben Maclean | 27.60 | 7.08 | 17.81 | 8.00 | $7.70 | ||
7th | Party Don17.62 | 5 | Terry Munday | 23.70 | 7.03 | 17.86 | 8.75 | $5.60 | ||
8th | Break In Beauty17.57 | 5 | Jen Thompson | 25.80 | 7.11 | 17.95 | 10.00 | $47.80 | ||
SCR | Emerald Neon17.63 | 5 | Kaine Buckwell | |||||||
SCR | Andy's Handy17.51 | 5 | Dwayne Jovanovic |
Race Time: | (6.82) | () | (17.25) |
Sectional Time: | 6.82 | 10.43 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |