TRACK RECORD | 22.03 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Snorkers22.90 | 5 | Jamie Marsh | 33.70 | 6.66 | 12.01 | 22.89 | — | $2.20 | |
2nd | Heat Wave23.16 | 5 | Pete Brown | 27.70 | 6.63 | 12.01 | 23.03 | 2.00 | $7.30 | |
3rd | Madoff22.96 | 5 | Glen Price | 28.10 | 6.86 | 12.23 | 23.23 | 4.75 | $46.10 | |
4th | Reward Me23.20 | 5 | Chris Halse | 28.70 | 6.81 | 12.35 | 23.37 | 6.75 | $10.60 | |
5th | Rich Porter23.80 | 5 | Pete Brown | 32.20 | 6.91 | 12.42 | 23.53 | 9.25 | $21.70 | |
6th | Last Recall23.00 | 5 | Chris Halse | 29.20 | 6.70 | 12.31 | 23.67 | 11.00 | $3.70 | |
7th | 5 | Joe Dailly | 30.10 | 6.70 | 12.53 | 23.83 | 13.25 | $18.70 | ||
8th | Vanda Chester23.16 | 5 | Pete Brown | 31.50 | 6.74 | 13.94 | 25.75 | 40.75 | $9.20 | |
SCR | Awesome Vision23.02 | 5 | Glen Currie | |||||||
SCR | Mitigation22.62 | 5 | Callum Robson |
Race Time: | (6.63) | (12.01) | (22.89) |
Sectional Time: | 6.63 | 12.01 | 10.88 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |