TRACK RECORD | 15.77 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tide Will Turn16.65 T: Ross Work R/T: | 5 | Ross Work | 31.70 | 5.18 | 16.20 | — | $5.50 | |||
2nd | Hotshot Holly16.21 T: Carol Nash R/T: | 5 | Carol Nash | 28.10 | 5.14 | 16.69 | 7.00 | $16.00 | |||
3rd | Gold Pandora16.20 T: Gary Johnson R/T: | 5 | Gary Johnson | 28.50 | 5.20 | 16.70 | 7.00 | $2.15 | |||
4th | She's A Dancer16.27 T: Sonia Martin R/T: | 5 | Sonia Martin | 28.20 | 5.22 | 16.80 | 8.50 | $3.40 | |||
5th | Blackpool Aries16.22 T: Nicholas Howlett R/T: | 5 | Nicholas Howlett | 26.60 | 5.24 | 16.88 | 9.75 | $11.00 | |||
6th | Highgate Jessie16.14 T: Kyron Ebdon R/T: | 5 | Kyron Ebdon | 28.80 | 5.21 | 16.96 | 10.75 | $10.00 | |||
7th | Chasing Lady16.26 T: Butch Deverell R/T: | 5 | Butch Deverell | 27.60 | 5.32 | 17.02 | 11.75 | $26.00 | |||
L/SCR | Night Rod16.38 T: Anthony Bullock R/T: | 5 | Anthony Bullock | ||||||||
SCR | Bridwood Violet16.25 T: Anthony Bullock R/T: | 5 | Anthony Bullock | ||||||||
SCR | Two TootsNBT T: Glenn Howlett R/T: | 5 | Glenn Howlett |
Race Time: | (5.14) | () | (16.20) |
Sectional Time: | 5.14 | 11.06 |
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
1st Section |