TRACK RECORD | 15.77 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Coal Valley Lass16.10 T: Graeme Moate R/T: | 5 | Graeme Moate | 25.10 | 5.19 | 16.36 | — | $1.18 | |||
2nd | Lil Miss Meranda16.31 T: Anthony Bullock R/T: | 5 | Anthony Bullock | 28.10 | 5.24 | 16.67 | 4.25 | $21.00 | |||
3rd | Starlight Blue16.35 T: Denise Williams R/T: | 5 | Denise Williams | 31.20 | 5.20 | 16.68 | 4.50 | $19.00 | |||
4th | Uncle Jack16.49 T: Lynden Nichols R/T: | M | Lynden Nichols | 37.40 | 5.31 | 16.76 | 5.75 | $26.00 | |||
5th | Firmly Fixed16.35 T: Ross Work R/T: | M | Ross Work | 29.80 | 5.22 | 16.89 | 7.50 | $14.00 | |||
6th | Spotted Law16.11 T: Anthony Bullock R/T: | 5 | Anthony Bullock | 34.30 | 5.31 | 17.27 | 13.00 | $14.00 | |||
7th | My Storm16.18 T: Sonia Martin R/T: | 5 | Sonia Martin | 26.20 | 5.15 | 17.33 | 13.75 | $13.00 | |||
8th | Just Like Comet16.62 T: Ricky Martin R/T: | M | Ricky Martin | 25.30 | 5.23 | 17.46 | 15.75 | $31.00 | |||
SCR | Isa Infrared16.42 T: Glenn Howlett R/T: | 5 | Glenn Howlett | ||||||||
SCR | Miss Dulcie16.25 T: Wayne Williams R/T: | M | Wayne Williams |
Race Time: | (5.15) | () | (16.36) |
Sectional Time: | 5.15 | 11.21 |
1st | 2nd | |
---|---|---|
1st Section |