TRACK RECORD | 29.09 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Buckle Up Alfie29.66 T: Gary Johnson R/T: | 4 | Gary Johnson | 32.90 | 5.29 | 17.80 | 29.87 | — | $1.75 | ||
2nd | Whiskey Turbo29.78 T: Ricky Martin R/T: | 4 | Ricky Martin | 34.00 | 5.14 | 18.04 | 29.97 | 1.50 | $6.50 | ||
3rd | Buckle Up Miles29.72 T: Gary Johnson R/T: | 4 | Gary Johnson | 32.40 | 5.10 | 17.78 | 30.12 | 3.50 | $7.00 | ||
4th | Nitro Beau29.89 T: Paul Hili R/T: | 4 | Paul Hili | 30.80 | 5.31 | 18.40 | 30.52 | 9.25 | $16.00 | ||
5th | Perserverance30.06 T: Edward Howard R/T: | 4 | Edward Howard | 35.50 | 5.32 | 18.20 | 30.65 | 11.00 | $13.00 | ||
6th | Finloch Cash29.79 T: Kyron Ebdon R/T: | 4 | Kyron Ebdon | 30.10 | 5.26 | 18.32 | 30.67 | 11.50 | $16.00 | ||
7th | Hooked On Prissy30.30 T: Adam Collis R/T: | 4 | Adam Collis | 28.40 | 5.27 | 18.20 | 30.75 | 12.50 | $91.00 | ||
8th | Gracie Flyer29.99 | 4 | Sandra Elphinstone | 32.80 | 5.06 | 17.77 | 31.06 | 17.00 | $6.50 | ||
SCR | Roxy Rocker29.81 T: Gary Fahey R/T: | 4 | Gary Fahey |
Race Time: | (5.06) | (17.77) | (29.87) |
Sectional Time: | 5.06 | 17.77 | 12.10 |
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
1st Section | ||||
2nd Section |