TRACK RECORD | 30.19 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Fast Minardi33.90 T: Paul Hili R/T: | 3 | Paul Hili | 6112 | 3: 3-0-0 | 9.32 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/7 | 31.7kg | 599 | HOBT | FFA | 33.93 | 33.47 | 33.47 | 5.23 | 6.50 | Raider's Guide | 2 | $3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 31.2kg | 515 | LCTN | FFA | 29.48 | 29.48 | 29.48 | 5.19 | 0.13 | Harden Up Johnny | 1 | $1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 31.5kg | 595 | SAN | Mixed 4/5 | 34.32 | 34.32 | 34.32 | 9.42 | 6.50 | Wild Cash | 1 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 31.6kg | 515 | SAN | Mixed 4/5 | 29.99 | 29.35 | 29.27 | 5.28 | 9.75 | Highly Alert | 6 | $2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/4 | 31.6kg | 600 | LCTN | 4/5 | 33.90 | 33.90 | 33.90 | 9.28 | 8.25 | Supreme Leader | 1 | $1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.3kg | 715 | SAN | S/E Heat | 42.02 | 42.02 | 41.62 | 6.23 | 0.25 | Drill Sergeant | 1 | $2.20 | 1st/8 | 31.8kg | 515 | SAN | Mixed 4/5 | 29.69 | 29.69 | 29.19 | 5.17 | 5.00 | Multi Matt | 1 | $1.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Supreme Leader34.49 T: Gary Fahey R/T: | 4 | Gary Fahey | 4143 | 3: 1-2-0 | 9.66 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/7 | 32.5kg | 599 | HOBT | FFA | 34.04 | 33.47 | 33.47 | 5.24 | 8.25 | Raider's Guide | 3 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 32.3kg | 515 | LCTN | FFA | 29.64 | 29.48 | 29.48 | 5.13 | 2.25 | Fast Minardi | 24 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.7kg | 600 | LCTN | 4/5 | 35.23 | 35.23 | 35.23 | 9.88 | 0.03 | Dewana Boogie | 1 | $1.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 32.7kg | 461 | HOBT | FFA | 25.89 | 25.64 | 25.64 | 5.19 | 3.50 | Ducati Roy | 24 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/4 | 32.8kg | 600 | LCTN | 4/5 | 34.49 | 33.90 | 33.90 | 9.44 | 8.25 | Fast Minardi | 2 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 32.4kg | 515 | LCTN | INV | 29.86 | 29.86 | 29.86 | 5.19 | 1.50 | Harden Up Johnny | 1 | $1.70 | 1st/7 | 32.5kg | 461 | HOBT | INV | 25.79 | 25.79 | 25.79 | 5.07 | 0.03 | Dealer | 1 | $4.80 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velvet Queen35.25 T: Ross Work R/T: | 5 | Ross Work | 1481 | 12: 1-3-0 | 9.87 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/8 | 28.9kg | 515 | LCTN | MI4/5MA | 30.33 | 30.33 | 29.48 | 5.39 | 1.25 | She's All Mine | 1 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.9kg | 515 | LCTN | 5 | 31.00 | 29.77 | 29.77 | 5.60 | 17.50 | Buckle Up Alfie | 28 | $61.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.8kg | 461 | HOBT | 5 | 26.63 | 26.09 | 26.09 | 5.34 | 7.75 | Little Zoom | 4 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.6kg | 515 | LCTN | 4/5 | 30.33 | 30.33 | 29.33 | 5.33 | 1.00 | Nitro Beau | 1 | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.6kg | 515 | LCTN | 4/5 | 30.52 | 30.33 | 29.48 | 5.38 | 2.50 | All Star Giblet | 4 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.9kg | 515 | LCTN | MI4/5MA | 30.33 | 30.33 | 29.48 | 5.39 | 1.25 | She's All Mine | 1 | $6.50 | 1st/8 | 28.6kg | 515 | LCTN | 4/5 | 30.33 | 30.33 | 29.33 | 5.33 | 1.00 | Nitro Beau | 1 | $16.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Nitro Harvey34.30 T: Paul Hili R/T: | 4 | Paul Hili | 2234 | 2: 2-0-0 | 9.42 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/7 | 31.2kg | 599 | HOBT | FFA | 34.22 | 33.47 | 33.47 | 5.19 | 10.50 | Raider's Guide | 4 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 30.3kg | 515 | LCTN | FFA | 29.63 | 29.48 | 29.48 | 5.11 | 2.00 | Fast Minardi | 23 | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 30.1kg | 515 | SAN | Mixed 4/5 | 29.68 | 29.62 | 29.45 | 5.13 | 1.00 | Tommy Tequila | 2 | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 30.1kg | 515 | LCTN | INV | 29.59 | 29.52 | 29.33 | 5.13 | 1.00 | Buckle Up Elise | 2 | $1.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/4 | 30.4kg | 515 | LCTN | 2/3 | 29.32 | 29.32 | 29.32 | 5.10 | 7.75 | Zipping Goldie | 41 | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/4 | 30.4kg | 515 | LCTN | 2/3 | 29.32 | 29.32 | 29.32 | 5.10 | 7.75 | Zipping Goldie | 41 | $1.50 | 1st/5 | 30.7kg | 525 | MEA | Mixed 3/4 | 30.06 | 30.06 | 30.06 | 5.24 | 1.25 | Hot Scotch | 1 | $3.00 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Mountain35.14 T: Michael Louth R/T: | 5 | Michael Louth | 5626 | 24: 0-1-7 | 10.03 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/7 | 30.4kg | 599 | HOBT | FFA | 35.06 | 33.47 | 33.47 | 5.38 | 22.50 | Raider's Guide | 6 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 30.3kg | 515 | LCTN | M/5RW | 30.24 | 30.07 | 29.48 | 5.29 | 2.25 | Georgie Dean | 2 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 30.5kg | 600 | LCTN | 4/5 | 35.39 | 35.23 | 35.23 | 9.76 | 2.25 | Supreme Leader | 26 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 30.4kg | 515 | LCTN | MI4/5MA | 30.63 | 30.25 | 29.72 | 5.30 | 5.25 | Burn And Run | 35 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 30.7kg | 515 | LCTN | M/5RW | 30.50 | 30.15 | 29.67 | 5.40 | 5.00 | Agent Rahm | 25 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 30.6kg | 600 | LCTN | 4/5 | 35.48 | 35.48 | 35.48 | 9.86 | 1.75 | Camrose | 1 | $1.80 | 1st/6 | 30.9kg | 600 | LCTN | 5 | 35.29 | 35.29 | 35.29 | 9.71 | 4.25 | Velvet Queen | 1 | $1.55 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Camrose34.75 T: Michael Louth R/T: | 5 | Michael Louth | 3635 | 18: 1-2-4 | 9.99 |
Comment:
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 27.7kg | 599 | HOBT | FFA | 34.40 | 33.47 | 33.47 | 5.27 | 13.25 | Raider's Guide | 5 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 27.5kg | 600 | LCTN | 4/5 | 35.26 | 35.23 | 35.23 | 9.95 | 0.50 | Supreme Leader | 3 | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 27.5kg | 515 | LCTN | MI4/5MA | 30.75 | 30.25 | 29.72 | 5.38 | 7.00 | Burn And Run | 26 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/4 | 27.8kg | 600 | LCTN | 4/5 | 34.75 | 33.90 | 33.90 | 9.84 | 12.25 | Fast Minardi | 3 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 28.1kg | 515 | LCTN | 4/5 | 30.75 | 29.86 | 29.86 | 5.27 | 12.75 | Buckle Up Eli | 226 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 28.1kg | 720 | LCTN | FFA | 43.52 | 43.52 | 43.52 | 5.27 | 3.25 | Berate | 21 | $6.50 | 1st/7 | 27.9kg | 461 | HOBT | 5 | 26.55 | 26.55 | 25.69 | 0.75 | Dewana Imagine | 1 | $5.50 | |
Comment: