TRACK RECORD | 29.09 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alien ForceNBT T: Jillian Stamford R/T: | 6 | Jillian Stamford | 36.80 | 5.09 | 17.59 | 30.04 | — | $1.45 | ||
2nd | I'm Star Walkin'30.28 T: Nicholas Howard R/T: | 6 | Nicholas Howard | 33.70 | 5.21 | 17.92 | 30.04 | 0.03 | $6.00 | ||
3rd | Bright LightNBT T: Ingrid Watkins R/T: | 6 | Ingrid Watkins | 24.30 | 5.11 | 17.92 | 30.65 | 8.75 | $21.00 | ||
4th | T: Ricky Martin R/T: | 6 | Ricky Martin | 33.40 | 5.14 | 18.30 | 30.88 | 12.00 | $3.90 | ||
5th | Where's Lily31.11 T: Tony Dawson R/T: | 6 | Tony Dawson | 32.30 | 5.22 | 18.24 | 31.06 | 14.50 | $51.00 | ||
SCR | Supreme Caesar31.07 T: Bill Mcnally R/T: | 6 | Bill Mcnally |
Race Time: | (5.09) | (17.59) | (30.04) |
Sectional Time: | 5.09 | 17.59 | 12.45 |
1st | |
---|---|
1st Section |