TRACK RECORD | 29.09 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wynburn Diamond0.00 T: Scott Bryan R/T: | UNK | Scott Bryan | 27.60 | 0.00 | — | $4.80 | ||||
2nd | Thistle Street0.00 T: Graeme Sherriff R/T: | UNK | Graeme Sherriff | 33.80 | 5.14 | 18.06 | 0.00 | $2.30 | |||
3rd | Centennial Bark0.00 T: Peter O'donnell R/T: | UNK | Peter O'donnell | 30.50 | 0.00 | $5.20 | |||||
4th | Genista Flight0.00 T: Neil Falls R/T: | UNK | Neil Falls | 27.10 | 0.00 | $15.00 | |||||
5th | SamchaNBT T: Leonard Howard R/T: | UNK | Leonard Howard | 35.50 | 0.00 | $12.00 | |||||
6th | Harley Dee0.00 T: Leon Brazendale R/T: | UNK | Leon Brazendale | 35.90 | 0.00 | $33.00 | |||||
7th | Floodwater0.00 R/T: | UNK | 33.30 | 0.00 | $16.00 | ||||||
8th | Miss Patnick0.00 R/T: | UNK | 28.50 | 0.00 | $8.60 |
Race Time: | (5.14) | (18.06) | (0.00) |
Sectional Time: | 5.14 | 18.06 | -18.06 |
No in-running positions available for this race result |