TRACK RECORD |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Abbey Baz21.45 R/T: | 4 | 26.40 | 20.56 | — | $5.50 | |||||
2nd | Tearo Tom20.28 R/T: | 3 | 31.90 | 20.61 | 0.75 | $1.65 | |||||
3rd | Queue JumperNBT T: Peter Rodgers R/T: | 3 | Peter Rodgers | 33.90 | 20.74 | 2.50 | $4.50 | ||||
4th | Lolita Jill20.76 R/T: | 4 | 26.40 | 20.80 | 3.50 | $3.50 | |||||
5th | Excited Pam20.40 R/T: | 4 | 25.20 | 20.93 | 5.25 | $3.00 | |||||
6th | Queen Of Dallas20.34 R/T: | 4 | 27.30 | 21.12 | 8.00 | $3.50 | |||||
7th | R/T: | 3 | 29.50 | 21.15 | 8.25 | $7.00 | |||||
8th | No Diamonds21.55 R/T: | 4 | 29.00 | 21.39 | 11.75 | $5.50 | |||||
SCR | Jack The Hat20.39 T: Brian Dwyer R/T: | 3 | Brian Dwyer |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |