TRACK RECORD | 16.47 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wild Dash Zip16.96 T: Ian Hoggan R/T: RM | RM | 5 | Ian Hoggan | 28.20 | 5.99 | 17.31 | — | $4.20 | ||
2nd | Bugatti Sargent16.97 T: Jacqueline Davis R/T: RR | RR | 5 | Jacqueline Davis | 33.30 | 6.15 | 17.65 | 4.75 | $2.80 | ||
3rd | T: David Alchin R/T: FM | FM | 5 | David Alchin | 26.30 | 6.02 | 17.76 | 6.25 | $51.00 | ||
4th | Lakoda Lacey17.35 T: Cecil Druery R/T: SR | SR | 5 | Cecil Druery | 25.50 | 6.25 | 17.83 | 7.50 | $21.00 | ||
5th | Black Eye17.34 T: George Kadniak R/T: FM | FM | 5 | George Kadniak | 23.50 | 6.29 | 17.86 | 7.75 | $7.50 | ||
6th | Loongana Park17.04 T: Steve Buckley R/T: FR | FR | 5 | Steve Buckley | 31.00 | 6.40 | 17.86 | 7.75 | $3.00 | ||
7th | Miss Daisy17.31 T: Bill Warner R/T: SM | SM | 5 | Bill Warner | 27.20 | 6.10 | 17.96 | 9.25 | $26.00 | ||
8th | Minter Elite17.20 T: Phillip Shaxson R/T: RR | RR | 5 | Phillip Shaxson | 26.20 | 6.21 | 18.06 | 10.50 | $16.00 | ||
SCR | AiyanaNBT T: Ron Brook R/T: FM | FM | 5 | Ron Brook | |||||||
SCR | Little MegNBT T: Mick Campbell R/T: FM | FM | 5 | Mick Campbell |
Race Time: | (5.99) | () | (17.31) |
Sectional Time: | 5.99 | 11.32 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |