TRACK RECORD | 24.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Daniel Lee R/T: FM | FM | 5 | Daniel Lee | 26.20 | 13.38 | 25.10 | — | $2.80 | ||
2nd | My Money25.29 T: Bob Higgs R/T: RR | RR | 5 | Bob Higgs | 32.80 | 13.50 | 25.16 | 0.75 | $4.80 | ||
3rd | Bubble Baby25.38 T: David Sloan R/T: FR | FR | 5 | David Sloan | 28.20 | 13.61 | 25.42 | 4.50 | $3.50 | ||
4th | T: John Bradley R/T: SM | SM | 5 | John Bradley | 34.50 | 13.79 | 25.50 | 5.75 | $6.00 | ||
5th | Shell And Sea25.78 T: Glen Boody R/T: FR | FR | 5 | Glen Boody | 25.80 | 13.83 | 25.65 | 7.75 | $9.50 | ||
6th | Minter Elite25.42 T: Phillip Shaxson R/T: RR | RR | 5 | Phillip Shaxson | 25.90 | 13.74 | 25.83 | 10.25 | $11.00 | ||
7th | Black Parade25.42 T: Anne Clelland R/T: FM | FM | 5 | Anne Clelland | 33.80 | 13.92 | 26.02 | 13.25 | $41.00 | ||
L/SCR | Bogie Dominator25.06 T: Michael Brauer R/T: SM | SM | 5 | Michael Brauer | |||||||
SCR | Lil Easy Breeze25.43 T: Trevor Lindsay R/T: FR | FR | 5 | Trevor Lindsay | |||||||
SCR | Beautify25.69 T: Marie Westwood R/T: FM | FM | 5 | Marie Westwood |
Race Time: | (13.38) | () | (25.10) |
Sectional Time: | 13.38 | 11.72 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |