TRACK RECORD | 24.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Winter Nights25.48 T: David Harvey R/T: FM | FM | 5 | David Harvey | 27.80 | 13.85 | 25.57 | — | $4.80 | ||
2nd | T: Marie Westwood R/T: SR | SR | 5 | Marie Westwood | 28.50 | 13.89 | 25.64 | 1.00 | $6.00 | ||
3rd | Peppa Peppa25.35 T: Craig Cassidy R/T: FM | FM | 5 | Craig Cassidy | 26.50 | 13.79 | 25.67 | 1.50 | $4.80 | ||
4th | Sleek Karma25.53 T: Karen Davies R/T: FM | FM | 5 | Karen Davies | 25.30 | 14.07 | 25.81 | 3.50 | $3.80 | ||
5th | Red Yogi25.75 T: Anne Clelland R/T: FM | FM | 5 | Anne Clelland | 32.20 | 14.28 | 26.10 | 7.50 | $10.00 | ||
6th | Pikelet Spirit25.43 T: Linda Ashford R/T: FM | FM | 5 | Linda Ashford | 25.20 | 14.36 | 26.36 | 11.25 | $19.00 | ||
7th | My Jack25.43 T: Karen Tribe R/T: FM | FM | 5 | Karen Tribe | 32.10 | 14.49 | 26.41 | 12.00 | $7.00 | ||
8th | Destini Gazelle25.41 T: Keith Boan R/T: FM | FM | 5 | Keith Boan | 28.20 | 14.46 | 26.58 | 14.25 | $10.00 | ||
SCR | Pocket Picker25.36 T: Matthew Heilbronn R/T: SM | SM | 5 | Matthew Heilbronn | |||||||
SCR | Blue Beattie25.50 T: Merv Page R/T: FM | FM | 5 | Merv Page |
Race Time: | (13.79) | () | (25.57) |
Sectional Time: | 13.79 | 11.78 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |