TRACK RECORD | 36.51 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bowled Shane37.65 T: Jason Bloomfield R/T: FR | FR | 4 | Jason Bloomfield | 30.60 | 11.09 | 24.73 | 37.44 | — | $14.00 | |
2nd | Lippy Kid37.31 T: Andrew Webb R/T: RM | RM | 5 | Andrew Webb | 24.70 | 11.48 | 25.38 | 38.06 | 8.75 | $5.50 | |
3rd | Cash Cloud37.24 T: Darren Russell R/T: FR | FR | 5 | Darren Russell | 26.70 | 11.51 | 25.65 | 38.12 | 9.75 | $3.60 | |
4th | Letho Land37.50 T: Matt Bourke R/T: FM | FM | 5 | Matt Bourke | 23.90 | 11.56 | 25.50 | 38.13 | 9.75 | $13.00 | |
5th | My Genie37.56 T: Renald Attard R/T: FM | FM | 4 | Renald Attard | 27.30 | 11.73 | 25.73 | 38.26 | 11.75 | $71.00 | |
6th | Dundee Lexi37.71 T: Jamie Hosking R/T: FM | FM | 5 | Jamie Hosking | 27.80 | 11.87 | 25.81 | 38.28 | 12.00 | $2.20 | |
7th | Serrai37.57 T: Tom Tzouvelis R/T: FR | FR | 4 | Tom Tzouvelis | 27.30 | 11.76 | 25.93 | 38.35 | 13.00 | $5.50 | |
8th | T: Bob Adams R/T: FR | FR | 5 | Bob Adams | 30.40 | 11.75 | 26.04 | 38.56 | 16.00 | $101.00 | |
SCR | Mickayla Swift37.93 T: Tony Zammit R/T: FM | FM | 5 | Tony Zammit | |||||||
SCR | Coruscate37.90 T: Casey Dargusch R/T: SM | SM | 5 | Casey Dargusch |
Race Time: | (11.09) | (24.73) | (37.44) |
Sectional Time: | 11.09 | 24.73 | 12.71 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |