TRACK RECORD | 24.54 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hilde25.95 T: Darren Russell R/T: RM | RM | 5 | Darren Russell | 28.90 | 13.47 | 24.91 | — | $2.60 | ||
2nd | Booming Boo Boo25.13 T: Peter O'reilly R/T: RR | RR | 5 | Peter O'reilly | 30.70 | 13.51 | 25.06 | 2.00 | $3.10 | ||
3rd | Spring Rock24.87 T: Pauline Byers R/T: RR | RR | 5 | Pauline Byers | 26.10 | 13.76 | 25.57 | 9.25 | $19.00 | ||
4th | It's The Ziggy25.40 T: Paul Graham R/T: FM | FM | 5 | Paul Graham | 35.10 | 13.97 | 25.62 | 10.00 | $3.70 | ||
5th | Burnt Me25.53 T: Clinton Thompson R/T: FM | FM | 5 | Clinton Thompson | 30.50 | 13.80 | 25.75 | 12.00 | $18.00 | ||
6th | T: Glen Boody R/T: FR | FR | 5 | Glen Boody | 26.10 | 13.92 | 25.78 | 12.25 | $51.00 | ||
7th | Any Given Sunday25.43 T: Terry Priest R/T: FM | FM | 5 | Terry Priest | 31.60 | 14.09 | 25.95 | 14.75 | $51.00 | ||
8th | Bundy Chelle25.01 T: Shane Topping R/T: RR | RR | 5 | Shane Topping | 24.30 | 14.72 | 27.45 | 36.25 | $9.50 | ||
SCR | Definitive Miss25.46 T: Brian Young R/T: FM | FM | 5 | Brian Young |
Race Time: | (13.47) | () | (24.91) |
Sectional Time: | 13.47 | 11.44 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |