TRACK RECORD | 24.49 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nunniong25.25 T: David Kitchener R/T: RM | RM | M | David Kitchener | 32.20 | 14.10 | 26.02 | — | $8.50 | ||
2nd | Shian StormNBT T: Kerry Hoggan R/T: FM | FM | M | Kerry Hoggan | 37.20 | 13.99 | 26.07 | 0.75 | $2.70 | ||
3rd | Runaway Bundy25.78 T: John Clarson R/T: FM | FM | M | John Clarson | 24.70 | 13.80 | 26.16 | 2.00 | $7.00 | ||
4th | Blazing Bronco26.44 T: Renald Attard R/T: FM | FM | M | Renald Attard | 30.60 | 14.34 | 26.21 | 2.50 | $15.00 | ||
5th | Nacho NinjaNBT T: Peter O'reilly R/T: FM | FM | M | Peter O'reilly | 29.60 | 13.76 | 26.47 | 6.25 | $11.00 | ||
6th | T: Mark Knowles R/T: FM | FM | M | Mark Knowles | 31.80 | 13.79 | 27.95 | 27.50 | $3.70 | ||
7th | Blue BillieNBT T: Peter O'reilly R/T: FM | FM | M | Peter O'reilly | 26.20 | 13.95 | 28.54 | 36.00 | $14.00 | ||
8th | JeckleNBT T: John Adams R/T: FR | FR | M | John Adams | 32.70 | 14.48 | 28.57 | 36.25 | $10.00 | ||
SCR | Reacher26.07 T: Matt Bourke R/T: RM | RM | M | Matt Bourke | |||||||
SCR | Box Cutter25.87 T: Peter Sullivan R/T: RM | RM | M | Peter Sullivan |
Race Time: | (13.76) | () | (26.02) |
Sectional Time: | 13.76 | 12.26 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |